Nokia 7510 Supernova
Nokia
Coming Soon
Yes
Expected Price:Rs.12000
Place : Chennai Delhi Kolkata Mumbai Expected Price: $295.57 approx
The Nokia 7510 Supernova is a Quad Band flip phone with fashionable design and changeable covers. The phone features features Series 40 6th Edition, WebKit Open Source Browser, Nokia Maps 1.2, push-to-open key, FM RDS Radio, Flash Lite 3.0, Bluetooth 2.1 +EDR and MIDP Java 2.1
Place : Chennai Delhi Kolkata Mumbai Expected Price: $295.57 approx
The Nokia 7510 Supernova is a Quad Band flip phone with fashionable design and changeable covers. The phone features features Series 40 6th Edition, WebKit Open Source Browser, Nokia Maps 1.2, push-to-open key, FM RDS Radio, Flash Lite 3.0, Bluetooth 2.1 +EDR and MIDP Java 2.1
Other Phones
Subscribe by Email
Highlights
- - Flash Lite 3.0. Design
- - Nokia Maps
Nokia 7510 Supernova Specifications
Network |
||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz | Battery |
| Type | Li - Ion | |
| Capacity | 870 mAh | |
| Standby | 300 hours | |
| Talktime | 360 mins | Built |
| Dimensions | 92.5x46.4x16.7 mm | |
| Weight | 124 g | |
| Antenna Type | ||
| Form Factor | Flip | Display |
| Size | 240 x 320 pixels | |
| Type | color : TFT | |
| Colors | 16000000 colors | |
| Secondary Display | yes | |
Camera / Imaging / Video |
||
| Camera | yes Inbuilt | |
| Resolution | 1600x1200 pixels | |
| Image Formats | ||
| Resolutions Supported | pixels | |
| Zoom | no | |
| Flash | no | |
| Video Recording | yes | |
| Video Formats | ||
| Video Resolutions Supported | pixels | |
| Secondary Camera | no | Connectivity |
| Bluetooth | Yes , version 2.1 + EDR | |
| Irda | No | |
| Wlan/Wi-fi | No | |
| Pc Sync | yes | |
| SyncML | no | |
| USB | yes | |
| GPS | no | |
| UMA | no | |
| UnPnP | no | Data |
| Data Modes | GPRS / EDGE (EGPRS) | |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | No | Internet |
| WAP | no | |
| Browsing | ||
Media |
||
| Audio Playback | Yes | |
| Audio Formats | ||
| Video Playback | Yes | |
| Video Formats | ||
| Ringtones | ||
| FM Radio | Yes | Memory |
| Inbuilt | 27 MB | |
| Memory Slot | yes microSD/TransFlash | |
| USB Mass Storage | no | |
Messaging |
||
| SMS | Yes | |
| MMS | Yes | |
| Yes
Protocols : IMAP/POP3/SMTP |
||
| Predictive Text Input | T9 | |
Input |
||
Calling / Voice |
||
|
|
Contacts |
|
| PhoneBook | yes | |
| Multiple Numbers per contact | no | |
| PictureID | no | |
| RingerID | no | |
Software |
||
| Operating System | Nokia OS | |
| Platform | Series 40 5th Edition | |
| Java | yes MIDP 2.1 | |
| Flash Lite | yes | |
| Games | yes | |
Links |
||
© FoneArena.com
All Rights Reserved.Text, images and all other content on this site may not be copied or republished in any way without formal permission.Phone Images are a property of the respective Manufacturer and may not be tampered with in any way
User Reviews and Opinions
Post you reviews and thoughts about this phone below