2GB card included
LG Optimus Pro
LG
Available
Yes
Avg Current Market Price:Rs.
6900
Last Updated On:March 1 2013
Place : Chennai Delhi Kolkata Mumbai $153.33 approx LG Optimus Pro is QWERTY touch and type phone with Android 2.3
Other Phones
Highlights
- - 2.8" Screen
- - Android 2.3
- - Optimus UI 1.5
- - 1500 MAh Battery
- - 3.2MP Cam
LG Optimus Pro Specifications
Network |
|||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/2100 MHz | Battery |
|
| Type | Li - Ion | ||
| Capacity | 1500 mAh | ||
| Standby | 100 hours | ||
| Talktime | 240 mins | Built |
|
| Dimensions | 119.5x59.7x12.9 mm | ||
| Weight | 123 g | ||
| Form Factor | bar | ||
| Colors | Black, White, Titan | Display |
|
| Size | 320 x 240 pixels | ||
| Type | color : LCD | ||
| Colors | 16000000 colors | ||
| Secondary Display | no | ||
Camera / Imaging / Video |
|||
| Camera | Yes 3.0 Megapixel | ||
| Resolution | 2048x1536 pixels | ||
| Zoom | yes | ||
| Flash | no | ||
| Secondary Camera | no | Connectivity |
|
| Bluetooth | Yes | ||
| Irda | No | ||
| Wlan/Wi-fi | Yes | ||
| USB | yes | ||
| GPS | yes | Data |
|
| GPRS | Yes | ||
| EDGE | Yes | ||
| 3G | Yes | ||
| Internet Browsing | Yes , Android webkit browser | ||
Media |
|||
| Audio Playback | Yes | ||
| Video Playback | Yes | ||
| Ringtones | 64 Polyphonic,MP3,MIDI,AMR,WAV | ||
| FM Radio | Yes | ||
| 3.5mm Headphone Jack | yes | Memory |
|
| Inbuilt | 150 MB | ||
| Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
| SMS | Yes | ||
| MMS | Yes | ||
| Yes | |||
Software |
|||
| Operating System | Android 2.3 | ||
LG Optimus Pro User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus