Also Available in Wifi variant with 1.5GHz MT8165 Quad Core Processor.
Lenovo Tab 2 A10
Lenovo
Coming Soon
Yes
Expected Price:Rs.17199 Place : Chennai Delhi Kolkata Mumbai Expected Price: $382.2 approx
Lenovo Tab 2 A10 is a Tablet Powered by Android 4.4 KitKat and 8 MP Camera.
Other Phones
Highlights
- - 1.5 GHz MediaTek MT8732 Quad Core Processor
- - 2GB RAM
- - 10.1 Inch Full HD Touchscreen Display
- - SIM Support
- - 8MP Rear Camera
- - 5MP Front Camera
- - 4G
- - Wi-Fi
- - Bluetooth v4.0
- - 7200 MAh Battery
Lenovo Tab 2 A10 Specifications
Network |
|||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz LTE : 800/900/1800/2100/2600 MHz | Battery |
|
| Type | Li - Po | ||
| Capacity | 7200 mAh | ||
| Standby | - | ||
| Talktime | - | Built |
|
| Dimensions | 171x247x8.9 mm | ||
| Weight | 509 g | ||
| Form Factor | bar | ||
| Colors | Pearl White, Midnight Blue | Display |
|
| Size | 1920x1200 pixels | ||
| Type | color : TFT | ||
| Colors | 16000000 colors | ||
| Secondary Display | no | ||
Camera / Imaging / Video |
|||
| Camera | Yes 8.1 MP | ||
| Resolution | 3264x2448 pixels | ||
| Zoom | no | ||
| Flash | no | ||
| Secondary Camera | yes | Secondary Camera |
|
| Flash | no | Connectivity |
|
| Bluetooth | Yes | ||
| Irda | No | ||
| Wlan/Wi-fi | Yes | ||
| USB | yes | ||
| GPS | yes | Data |
|
| GPRS | Yes | ||
| EDGE | Yes | ||
| 3G | Yes | ||
| Internet Browsing | Yes , Android Webkit | ||
Media |
|||
| Audio Playback | Yes | ||
| Video Playback | Yes | ||
| Ringtones | MP3 and Polyphonic | ||
| FM Radio | No | ||
| 3.5mm Headphone Jack | yes | Memory |
|
| Inbuilt | 16 GB | ||
| Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
| SMS | Yes | ||
| MMS | Yes | ||
| Yes | |||
Software |
|||
| Operating System | Android 4.4 | ||
Lenovo Tab 2 A10 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus