Also Available in Wi-Fi Variant..
Huawei MediaPad M2 10.0
Huawei
Coming Soon
Yes
Expected Price:Rs.32999 Place : Chennai Delhi Kolkata Mumbai Expected Price: $733.31 approx
Huawei MediaPad M2 10.0 is a Tablet Powered by Android 5.1 Lollipop with Emotion UI 3.1 and 13MP camera.
Other Phones
Highlights
- - 2.0 GHz Kirin930 64 Bit Octa-Core Processor
- - 3GB/2GB RAM With 32GB/16GB ROM
- - 10.1 Inch Full HD Touchscreen Display
- - 13 MP Rear Camera
- - 5 MP Front Camera
- - 4G
- - WiFi 802.11b/G/N
- - 6660 MAh Battery.
Huawei MediaPad M2 10.0 Specifications
Network |
|||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 850/900/1900/2100 MHz | Battery |
|
| Type | Li - Po | ||
| Capacity | 6660 mAh | ||
| Standby | - | ||
| Talktime | - | Built |
|
| Dimensions | 239.8x172.75x7.35 mm | ||
| Weight | 500 g | ||
| Form Factor | bar | ||
| Colors | Silver and Gold | Display |
|
| Size | 1920x1200 pixels | ||
| Type | color : TFT | ||
| Colors | 16000000 colors | ||
| Secondary Display | no | ||
Camera / Imaging / Video |
|||
| Camera | Yes 13 MP | ||
| Resolution | 4208x3120 pixels | ||
| Zoom | yes | ||
| Flash | no | ||
| Secondary Camera | yes | Secondary Camera |
|
| Flash | no | Connectivity |
|
| Bluetooth | Yes | ||
| Irda | No | ||
| Wlan/Wi-fi | Yes | ||
| USB | yes | ||
| GPS | yes | Data |
|
| GPRS | Yes | ||
| EDGE | Yes | ||
| 3G | Yes | ||
| Internet Browsing | Yes , Android Webkit | ||
Media |
|||
| Audio Playback | Yes | ||
| Video Playback | Yes | ||
| Ringtones | MP3 and Polyphonic,WAV,AAC | ||
| FM Radio | No | ||
| 3.5mm Headphone Jack | yes | Memory |
|
| Inbuilt | 16 GB | ||
| Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
| SMS | Yes | ||
| MMS | Yes | ||
| Yes | |||
Software |
|||
| Operating System | Android 5.1 | ||
Huawei MediaPad M2 10.0 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus