Comes with LTE Support in selected markets.
Huawei Ascend P2
Huawei
Coming Soon
Yes
Expected Price:Rs.30000 Place : Chennai Delhi Kolkata Mumbai Expected Price: $666.67 approx
The Huawei Ascend P2 is an Android smartphone which comes with a 4.7-inch IPS HD display. It is powered by 1.5 GHz Quad Core Processor and 1GB RAM.
Other Phones
Highlights
- - 4.7-Inch 1280x720 IPS HD Display
- - 1.5 GHz Quad Core Processor
- - 1 GB RAM
- - 13 MP BSI Camera
- - 16 GB On-Board Storage
- - Android 4.1.2
- - 2420 MAh Battery
Huawei Ascend P2 Specifications
Network |
|||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz LTE : 850/900/1700/1900/2100 MHz | Battery |
|
| Type | Li - Ion | ||
| Capacity | 2420 mAh | ||
| Standby | 310 hours | ||
| Talktime | - | Built |
|
| Dimensions | 136.2x66.7x8.4 mm | ||
| Weight | 122 g | ||
| Form Factor | bar | ||
| Colors | Black and White | Display |
|
| Size | 1280x720 pixels | ||
| Type | color : SuperAMOLED | ||
| Colors | 16000000 colors | ||
| Secondary Display | no | ||
Camera / Imaging / Video |
|||
| Camera | Yes 12MP | ||
| Resolution | 4000x3000 pixels | ||
| Zoom | yes | ||
| Flash | yes | ||
| Secondary Camera | yes | Secondary Camera |
|
| Flash | no | Connectivity |
|
| Bluetooth | Yes | ||
| Irda | No | ||
| Wlan/Wi-fi | Yes | ||
| USB | yes | ||
| GPS | yes | Data |
|
| GPRS | Yes | ||
| EDGE | Yes | ||
| 3G | Yes | ||
| Internet Browsing | Yes , Android Webkit browser | ||
Media |
|||
| Audio Playback | Yes | ||
| Video Playback | Yes | ||
| Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | ||
| FM Radio | Yes | ||
| 3.5mm Headphone Jack | yes | Memory |
|
| Inbuilt | 16 GB | ||
| Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
| SMS | Yes | ||
| MMS | Yes | ||
| Yes | |||
Software |
|||
| Operating System | Android 4.1 | ||
Huawei Ascend P2 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus