Vodafone exclusive , Asia launch in Q2 2011,
HTC Sensation
HTC
Available
Yes
Avg Current Market Price:Rs.
23266
Last Updated On:May 20 2012
Place : Chennai Delhi Kolkata Mumbai $517.02 approx Dual core phone from HTC which was codenamed as Pyramid which is a highend multimedia superphone
Other Phones
Highlights
- - 1.2 GHz CPU
- - 8 MP Camera
- - HTC Sense 3.0
- - 4.3 Inch Display
- - 768 MB RAM
- - HDMI
- - Gyro Sensor
- - 1080p HD Video Recording
HTC Sensation Specifications
Network |
|||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/2100 MHz | Battery |
|
| Type | Li - Ion | ||
| Capacity | 1520 mAh | ||
| Standby | 400 hours | ||
| Talktime | 495 mins | Built |
|
| Dimensions | 126.1x65.4x11.3 mm | ||
| Weight | 148 g | ||
| Form Factor | bar | ||
| Colors | Silver | Display |
|
| Size | 960x540 pixels | ||
| Type | color : LCD | ||
| Colors | 16000000 colors | ||
| Secondary Display | no | ||
Camera / Imaging / Video |
|||
| Camera | Yes 8.1 MP | ||
| Resolution | 3264x2448 pixels | ||
| Zoom | yes | ||
| Flash | yes | ||
| Video Out | yes | ||
| Secondary Camera | yes | Secondary Camera |
|
| Flash | no | Connectivity |
|
| Bluetooth | Yes | ||
| Irda | No | ||
| Wlan/Wi-fi | Yes | ||
| USB | yes | ||
| GPS | yes | Data |
|
| GPRS | Yes | ||
| EDGE | Yes | ||
| 3G | Yes | ||
| Internet Browsing | Yes , Android | ||
Media |
|||
| Audio Playback | Yes | ||
| Video Playback | Yes | ||
| Ringtones | MP3 | ||
| FM Radio | Yes | ||
| 3.5mm Headphone Jack | yes | Memory |
|
| Inbuilt | 4 GB | ||
| Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
| SMS | Yes | ||
| MMS | Yes | ||
| Yes | |||
Software |
|||
| Operating System | Android | ||
HTC Sensation User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus