also know as 7 Mozart
HTC Mozart
HTC
Old
No
Last Traded Price:Rs.16866 Last Updated On:August 10 2011
Place : Chennai Delhi Kolkata Mumbai Last Traded Price:$374.8 approx
Windows 7 Phone with Aluminum Unibody construction
Other Phones
Highlights
- - 8 MP Camera With Xenon Flash
- - 3.7 Inch Touchscreen
- - 8GB Memory
- - Dolby Mobile
- - SRS Surround Sound
- - 1GHz CPU
HTC Mozart Specifications
Network |
|||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/2100 MHz | Battery |
|
| Type | Li - Ion | ||
| Capacity | 1300 mAh | ||
| Standby | 435 hours | ||
| Talktime | 405 mins | Built |
|
| Dimensions | 119x60.2x11.9 mm | ||
| Weight | 130 g | ||
| Form Factor | bar | Display |
|
| Size | 480x800 pixels | ||
| Type | color : LCD | ||
| Colors | 262144 colors | ||
| Secondary Display | no | ||
Camera / Imaging / Video |
|||
| Camera | Yes 8.1 MP | ||
| Resolution | 3264x2448 pixels | ||
| Zoom | yes | ||
| Flash | yes | ||
| Secondary Camera | no | Connectivity |
|
| Bluetooth | Yes | ||
| Irda | No | ||
| Wlan/Wi-fi | Yes | ||
| USB | yes | ||
| GPS | yes | Data |
|
| GPRS | Yes | ||
| EDGE | Yes | ||
| 3G | Yes | ||
| Internet Browsing | Yes , Internet Explorer 8 | ||
Media |
|||
| Audio Playback | Yes | ||
| Video Playback | Yes | ||
| Ringtones | MP3 | ||
| FM Radio | No | ||
| 3.5mm Headphone Jack | yes | Memory |
|
| Inbuilt | 8 GB | ||
| Memory Slot | No | ||
Messaging |
|||
| SMS | Yes | ||
| MMS | Yes | ||
| Yes | |||
Software |
|||
| Operating System | Windows Phone 7 | ||
HTC Mozart User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus