Fly F51
Fly
Available
Yes
Avg Current Market Price:Rs.
7990
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $177.56
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $177.56
Other Phones
Highlights
- - 5"(12.7cm) Touch Screen Display
- - Dual SIM
- - Android 4.0 ICS
- - 1 GHz Dual Core Processor
- - 4GB RAM&4GB ROM
- - Back-5.0 MP Camera With Flash
- - Front-2.0 MPCamera
- - GPRS/Edge
- -
Fly F51 Specifications
Network |
|||
| Technology / Frequency Bands | GSM : 900/1800 MHz GSM : 900/1800 MHz | Battery |
|
| Type | Li - Ion | ||
| Capacity | 1800 mAh | ||
| Standby | 144 hours | ||
| Talktime | 420 mins | Built |
|
| Dimensions | 146x77x11.5 mm | ||
| Weight | - | ||
| Form Factor | bar | ||
| Colors | White & Black | Display |
|
| Size | 480x800 pixels | ||
| Type | color : TFT | ||
| Colors | colors | ||
| Secondary Display | no | ||
Camera / Imaging / Video |
|||
| Camera | Yes 5.0 Megapixel | ||
| Resolution | 2592x1944 pixels | ||
| Zoom | yes | ||
| Flash | yes | ||
| Secondary Camera | yes | Secondary Camera |
|
| Flash | no | Connectivity |
|
| Bluetooth | Yes | ||
| Irda | No | ||
| Wlan/Wi-fi | Yes | ||
| USB | yes | ||
| GPS | no | Data |
|
| GPRS | Yes | ||
| EDGE | Yes | ||
| 3G | No | ||
| Internet Browsing | Yes , Android Webkit | ||
Media |
|||
| Audio Playback | Yes | ||
| Video Playback | Yes | ||
| Ringtones | MP3 and Polyphonic | ||
| FM Radio | Yes | ||
| 3.5mm Headphone Jack | yes | Memory |
|
| Inbuilt | 130 MB | ||
| Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
| SMS | Yes | ||
| MMS | Yes | ||
| Yes | |||
Software |
|||
| Operating System | Android 4.0 | ||
Fly F51 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus