9360
Blackberry Curve 9360
Blackberry
Available
Yes
Avg Current Market Price:Rs.
19205
Last Updated On:December 14 2011
Place : Chennai Delhi Kolkata Mumbai $426.78 approx Blackberry Curve 9360 is the new smartphone in Curve series with BlackBerry OS 7. It comes with Quad Band support.
Other Phones
Highlights
- - 800MHz Processor
- - 5MP Cam With Flash
- - Wi-Fi B/G/N
- - GPS
- - NFC
- - 1000 MAh Battery
Blackberry Curve 9360 Specifications
Network |
|||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/2100 MHz | Battery |
|
| Type | Li - Ion | ||
| Capacity | 1000 mAh | ||
| Standby | 336 hours | ||
| Talktime | 300 mins | Built |
|
| Dimensions | 109x60x11 mm | ||
| Weight | 99 g | ||
| Form Factor | bar | ||
| Colors | Black | Display |
|
| Size | 480x360 pixels | ||
| Type | color : TFT | ||
| Colors | 16000000 colors | ||
| Secondary Display | no | ||
Camera / Imaging / Video |
|||
| Camera | Yes 5.0 Megapixel | ||
| Resolution | 2592x1944 pixels | ||
| Zoom | yes | ||
| Flash | yes | ||
| Secondary Camera | no | Connectivity |
|
| Bluetooth | Yes | ||
| Irda | No | ||
| Wlan/Wi-fi | Yes | ||
| USB | yes | ||
| GPS | yes | Data |
|
| GPRS | Yes | ||
| EDGE | Yes | ||
| 3G | Yes | ||
| Internet Browsing | Yes , HTML browser | ||
Media |
|||
| Audio Playback | Yes | ||
| Video Playback | Yes | ||
| Ringtones | 64 Polyphonic,MP3,MIDI,AMR,WAV | ||
| FM Radio | Yes | ||
| 3.5mm Headphone Jack | yes | Memory |
|
| Inbuilt | 512 MB | ||
| Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
| SMS | Yes | ||
| MMS | Yes | ||
| Yes | |||
Software |
|||
| Operating System | BlackberryOS | ||
Blackberry Curve 9360 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus