-->
Blackberry Curve 8300
Blackberry
Available
Yes
Avg Current Market Price:Rs.
23000
Last Updated On:June 06 2008
Place : Chennai Delhi Kolkata Mumbai $566.5 approx
Last Updated On:June 06 2008
Place : Chennai Delhi Kolkata Mumbai $566.5 approx
Other Phones
Subscribe by Email
Blackberry Curve 8300 Specifications
Network |
||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz | Battery |
| Type | Li - Ion | |
| Capacity | 110 mAh | |
| Standby | 408 hours | |
| Talktime | 240 mins | Built |
| Dimensions | 107x60x15.5 mm | |
| Weight | 111 g | |
| Antenna Type | Internal | |
| Form Factor | bar | |
| Colors | Black | Display |
| Size | 320 x 240 pixels | |
| Type | color : TFT | |
| Colors | 65536 colors | |
| Secondary Display | no | |
Camera / Imaging / Video |
||
| Camera | yes Inbuilt | |
| Resolution | 1600x1200 pixels | |
| Image Formats | JPEG | |
| Resolutions Supported | 1600x1200 pixels | |
| Zoom | yes 5x | |
| Flash | yes | |
| Video Recording | yes 0 fps | |
| Video Formats | MPEG-4 / 3GPP H.263 | |
| Video Resolutions Supported | pixels | |
| Secondary Camera | no | Connectivity |
| Bluetooth | yes , version 2.0 | |
| Irda | no | |
| Wlan/Wi-fi | no | |
| Pc Sync | yes | |
| SyncML | yes | |
| USB | yes | |
| GPS | no | |
| UMA | no | |
| UnPnP | no | Data |
| Data Modes | GPRS / EDGE (EGPRS) | |
| GPRS | yes | |
| EDGE | yes | |
| 3G | no | Internet |
| WAP | yes 0 | |
| Browsing | HTML | |
Media |
||
| Audio Playback | yes | |
| Audio Formats | AAC / AAC+ / eAAC+ / MP3 / WMA / AMR / WAV | |
| Video Playback | yes | |
| Video Formats | 3GPP H.263 | |
| Ringtones | ||
| FM Radio | no | |
| 3.5mm Headphone Jack | yes | Memory |
| Inbuilt | 64 MB | |
| Memory Slot | yes microSD/TransFlash | |
| USB Mass Storage | no | |
Messaging |
||
| SMS | yes | |
| MMS | yes | |
| yes
Protocols : IMAP / POP3 / SMTP / Microsoft Exchange / Lotus Domino / Blackberry Connect |
||
| Predictive Text Input | yes | |
| Templates | yes | |
| Instant Messaging | yes | |
Input |
||
| QWERTY | yes | |
Calling / Voice |
||
| Voice Recording | yes | |
| Voice Dial | yes | |
| Voice Commands | yes | |
| Vibration | yes | |
| Speaker | yes | |
| Push2Talk | yes | |
|
|
Contacts |
|
| PhoneBook | yes | |
| Multiple Numbers per contact | yes | |
| PictureID | yes | |
| RingerID | yes | |
Software |
||
| Java | n/a | |
| Games | yes | |
Personal Information Management |
||
| Alarm | yes | |
| Calculator | yes | |
| Stopwatch | no | |
| To Do | yes | |
| Calendar | yes | |
| Countdown | no | |
| Flashlight | no | |
| Servicelight | yes | |
Links |
||
© FoneArena.com
All Rights Reserved.Text, images and all other content on this site may not be copied or republished in any way without formal permission.Phone Images are a property of the respective Manufacturer and may not be tampered with in any way