
OnePlus India has announced its festive season sales campaign across its lineup of smartphones, tablets, and audio products. The promotional offers will go live on October 8, 2026, at 12:00 AM IST, coinciding with major e-commerce events including the Amazon Great Indian Festival and Flipkart Big Billion Days, as well as sales on OnePlus.in the OnePlus Store App, Myntra, Blinkit, and select offline retail outlets.
The announcement comes amid broader market shifts documented by Counterpoint Research, which reported that average smartphone prices in India rose 16% in the first half of 2026 due to higher component costs and currency fluctuations.
The promotional pricing structures for base configurations across product categories are outlined below:
| Product Category / Model | Base Configuration | Regular Price (INR) | Festive Sale Price (INR) | Instant Bank Discount (INR) | Net Effective Price (INR) |
| Smartphones | |||||
| OnePlus 15 | 12GB + 256GB | 85,999 | 84,999 | Up to 3,000 | 81,999 |
| OnePlus 15R | 12GB + 256GB | 59,999 | 56,999 | Up to 2,000 | 54,999 |
| OnePlus 13s | 12GB + 256GB | 54,999 | 52,999 | Up to 3,000 | 49,999 |
| OnePlus Nord 6 | 8GB + 256GB | 46,999 | 44,999 | Up to 2,000 | 42,999 |
| OnePlus Nord CE6 | 8GB + 128GB | 37,999 | 35,999 | Up to 2,000 | 33,999 |
| OnePlus Nord CE6 Lite | 8GB + 128GB | 30,999 | 28,999 | Up to 1,500 | 27,499 |
| OnePlus N6 | 4GB + 128GB | 24,999 | 23,499 | Up to 1,500 | 21,999 |
| OnePlus N6x | 4GB + 64GB | 20,999 | 18,999 | Up to 1,500 | 17,499 |
| OnePlus N6 Lite | 4GB + 64GB | 16,999 | 15,999 | Up to 1,000 | 14,999 |
| Tablets | |||||
| OnePlus Pad 4 | 8GB + 256GB | 62,999 | 62,999 (Incl. free Stylo Pro) | Up to 4,500 | 58,499 |
| OnePlus Pad Go2 | 8GB + 128GB | 29,999 | 29,999 (Incl. free Go2 Stylo) | Up to 1,500 | 28,499 |
| OnePlus Pad Lite | 8GB + 128GB | 24,999 | 22,999 | — | 22,999 |
| Audio Products | |||||
| OnePlus Buds Pro 3 | — | 12,999 | 10,999 | 2,000 | 8,999 |
| OnePlus Buds 4 | — | 6,499 | 5,899 | 500 | 5,399 |
| OnePlus Nord Buds 4 Pro | — | 4,299 | 3,899 | 300 | 3,599 |
| OnePlus Nord Buds 4 | — | 3,299 | 2,899 | 200 | 2,699 |
| OnePlus Nord Buds 3r | — | 1,999 | 1,699 | 100 | 1,599 |
| OnePlus Bullets Wireless Z3 | — | 1,999 | 1,599 | 200 | 1,399 |
| OnePlus Bullets Wireless Z2 ANC | — | 2,299 | 2,099 | 100 | 1,999 |
Bank discounts apply to SBI credit and debit cards on Amazon, and ICICI and Axis cards on Flipkart. Net effective prices reflect temporary price reductions combined with applicable card discounts.
Portfolio Details
- Flagship Devices: The premium lineup includes the OnePlus 15, powered by the Snapdragon 8 Elite Gen 5 platform; the OnePlus 15R, which features a 165Hz display and a 7,400mAh battery; and the compact OnePlus 13s. All three devices are eligible for up to 9 months of no-cost EMI financing.
- Nord Series: The Nord 6 features a 165Hz AMOLED display and a 9,000mAh battery, while the Nord CE6 is equipped with an 8,000mAh battery and a 144Hz panel. The Nord CE6 Lite is powered by a MediaTek Dimensity 7400 Apex processor and a 7,000mAh battery. Select cardholders can access no-cost EMI plans of up to 6 months across this series.
- N Series: The budget-oriented N Series includes the N6 (8,000mAh battery, 45W charging), the N6x (7,000mAh battery), and the N6 Lite. A new 6GB+128GB configuration for the N6x is scheduled to launch alongside the sale on October 8. Financing options include up to 3 months of no-cost EMI.
- Tablets & Audio: The Pad 4 and Pad Go2 bundles include complementary styluses during the promotional window. In audio, OnePlus is introducing a “Jade Mist” color option for the entry-level Nord Buds 3r, alongside promotions across the Buds Pro 3, Nord Buds 4 series, and Bullets Wireless neckbands.
Physical availability covers OnePlus Experience Stores in Bengaluru, Hyderabad, and Chennai, along with retail chains including Reliance Digital, Croma, and Vijay Sales.
