Ai+ Smartphone has announced an immediate price revision across select devices within its Indian smartphone portfolio, with adjustments of up to Rs. 2,000. The decision comes in response to sustained increases in raw material, memory, manufacturing, and logistics expenses affecting the broader consumer electronics sector.
According to the brand, the smartphone sector has faced a tightening cost environment where critical input prices have placed pressure on device economics across multiple segments. While the company stated that it absorbed a portion of these escalating costs to preserve consumer price points, continuing supply chain constraints led to the measured adjustments to maintain product standards and operational sustainability.
The revised pricing structure affects multiple models across the entry-level and mid-range tiers, including the Pulse 2, Nova 2 5G, Nova 2 Neo 5G, Nova 2 Pro 5G, and Nova 2 Ultra 5G lineups.
Updated Pricing Breakdown
| Model | Variant | Previous Price (₹) | Revised Price (₹) | Difference (₹) |
| Ai+ Pulse 2 | 4GB + 64GB | 9,999 | 10,999 | +1,000 |
| Ai+ Pulse 2 | 4GB + 128GB | 10,999 | 11,499 | +500 |
| Ai+ Nova 2 5G | 4GB + 64GB | 12,999 | 13,999 | +1,000 |
| Ai+ Nova 2 5G | 4GB + 128GB | 13,999 | 14,999 | +1,000 |
| Ai+ Nova 2 5G | 6GB + 128GB | 14,999 | 15,999 | +1,000 |
| Ai+ Nova 2 Neo 5G | 4GB + 64GB | 13,999 | 14,999 | +1,000 |
| Ai+ Nova 2 Neo 5G | 4GB + 128GB | 14,999 | 15,999 | +1,000 |
| Ai+ Nova 2 Neo 5G | 6GB + 128GB | 15,999 | 16,999 | +1,000 |
| Ai+ Nova 2 Pro 5G | 6GB + 128GB | 15,999 | 17,999 | +2,000 |
| Ai+ Nova 2 Pro 5G | 8GB + 128GB | 17,999 | 19,999 | +2,000 |
| Ai+ Nova 2 Ultra 5G | 6GB + 128GB | 18,999 | 20,999 | +2,000 |
| Ai+ Nova 2 Ultra 5G | 8GB + 128GB | 20,999 | 22,999 | +2,000 |
Ai+ Smartphone noted that it will continue monitoring supply-chain variables and domestic market trends to maintain competitive positioning across its product tiers.