After reports, Apple has hiked the price of its Mac lineup globally, including in India, as soaring memory and storage chip costs continue to pressure the consumer electronics industry.
The highest percentage increase belongs to the Mac mini M4 (24GB variant) with a massive 43% jump, while the highest flat value increase hits the Mac Studio M3 Ultra, which went up by Rs. 1,70,000.
India
| Model | Old Price | New Price | Price Hike | % Increase |
| MacBook Neo 256GB | Rs. 69,900 | Rs. 79,900 | Rs. 10,000 | 14.30% |
| MacBook Neo 512GB | Rs. 79,900 | Rs. 89,900 | Rs. 10,000 | 12.50% |
| MacBook Air 13″ M5(10-Core CPU, 8-Core GPU, 16GB, 512GB) | Rs. 1,19,900 | Rs. 1,49,900 | Rs. 30,000 | 25.00% |
| MacBook Air 13″ M5(10-Core CPU, 10-Core GPU, 16GB, 512GB) | Rs. 1,29,900 | Rs. 1,61,900 | Rs. 32,000 | 24.60% |
| MacBook Air 15″ M5(10-Core CPU, 10-Core GPU, 16GB, 512GB) | Rs. 1,49,900 | Rs. 1,79,900 | Rs. 30,000 | 20.00% |
| MacBook Pro 14″ M5(10-Core CPU, 10-Core GPU, 16GB, 1TB) | Rs. 1,89,900 | Rs. 2,39,900 | Rs. 50,000 | 26.30% |
| MacBook Pro 14″ M5 Pro(15-Core CPU, 16-Core GPU, 24GB, 1TB) | Rs. 2,49,900 | Rs. 2,99,900 | Rs. 50,000 | 20.00% |
| MacBook Pro 14″ M5 Pro(18-Core CPU, 20-Core GPU, 24GB, 2TB) | Rs. 3,09,900 | Rs. 3,99,900 | Rs. 90,000 | 29.00% |
| MacBook Pro 14″ M5 Max(18-Core CPU, 32-Core GPU, 24GB, 2TB) | Rs. 3,99,900 | Rs. 4,99,900 | Rs. 1,00,000 | 25.00% |
| MacBook Pro 16″ M5 Max(18-Core CPU, 32-Core GPU, 36GB, 2TB) | Rs. 4,29,900 | Rs. 5,39,900 | Rs. 1,10,000 | 25.60% |
| MacBook Pro 16″ M5 Max(18-Core CPU, 40-Core GPU, 48GB, 2TB) | Rs. 4,99,900 | Rs. 6,19,900 | Rs. 1,20,000 | 24.00% |
| Mac mini M4(10-Core CPU, 10-Core GPU, 16GB, 512GB) | Rs. 79,900 | Rs. 94,900 | Rs. 15,000 | 18.80% |
| Mac mini M4(10-Core CPU, 10-Core GPU, 24GB, 512GB) | Rs. 99,900 | Rs. 1,42,900 | Rs. 43,000 | 43.00% |
| Mac mini M4 Pro(12-Core CPU, 16-Core GPU, 24GB, 512GB) | Rs. 1,49,900 | Rs. 1,99,900 | Rs. 50,000 | 33.40% |
| Mac Studio M4 Max(36GB, 512GB) | Rs. 2,14,900 | Rs. 2,79,900 | Rs. 65,000 | 30.20% |
| Mac Studio M3 Ultra(96GB, 1TB) | Rs. 4,29,900 | Rs. 5,99,900 | Rs. 1,70,000 | 39.50% |
US Market
| Model | Old Price | New Price | Price Hike | % Increase |
| MacBook Neo (base) | $599 | $699 | $100 | 16.70% |
| MacBook Air (512GB) | $1,099 | $1,299 | $200 | 18.20% |
| MacBook Pro 14″ (1TB, entry) | $1,699 | $1,999 | $300 | 17.70% |
Even though Apple sets a standard MRP, some third-party retailers sell the Macs at cheaper rates. So you can get it online even cheaper after this price hike.