Nokia 6121 classic
Nokia
Coming Soon
Yes
Expected Price:Rs.15000
Place : Chennai Delhi Kolkata Mumbai Expected Price: $369.46 approx
Place : Chennai Delhi Kolkata Mumbai Expected Price: $369.46 approx
Other Phones
Subscribe by Email
Nokia 6121 classic Specifications
Network |
||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz UMTS : 2100 MHz | Battery |
| Type | Li - Ion | |
| Capacity | 890 mAh | |
| Standby | 250 hours UMTS: 0 hours | |
| Talktime | 180 mins UMTS: 0 mins | Built |
| Dimensions | 105x46x15 mm | |
| Weight | 89 g | |
| Antenna Type | Internal | |
| Form Factor | bar | |
| Colors | Black, Pearl White, Pink, Sand Gold | Display |
| Size | 240 x 320 pixels | |
| Type | color : TFT | |
| Colors | 16000000 colors | |
| Secondary Display | no | |
Camera / Imaging / Video |
||
| Camera | yes Inbuilt | |
| Resolution | 1600x1200 pixels | |
| Image Formats | EXIF / JPEG | |
| Resolutions Supported | 1600x1200 pixels | |
| Zoom | no 4x | |
| Flash | yes | |
| Video Recording | yes Resolution :352x288 15 fps | |
| Video Formats | MPEG-4 | |
| Video Resolutions Supported | 352x288 pixels | |
| Secondary Camera | yes | Secondary Camera |
| Resolution | 320x240 pixels | |
| Image Formats | EXIF / JPEG | |
| Zoom | 2x | |
| Flash | no | |
| Video Recording | yes Resolution :176x144 Zoom:2x 15 fps | |
| Video Formats | 3GPP H.263 | Connectivity |
| Bluetooth | Yes , version 2.0 + EDR | |
| Irda | No | |
| Wlan/Wi-fi | No | |
| Pc Sync | yes | |
| SyncML | yes | |
| USB | yes | |
| GPS | no | |
| UMA | no | |
| UnPnP | no | Data |
| Data Modes | GPRS / EDGE (EGPRS) / WCDMA (UMTS) / HSCSD / CSD / HSDPA 1.8 | |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| HSDPA | yes | Internet |
| WAP | yes 2.0 | |
| Browsing | S60 OSS Browser , HTML, XHTML | |
Media |
||
| Audio Playback | Yes | |
| Audio Formats | AAC / MP3 / WMA | |
| Video Playback | Yes | |
| Video Formats | RealVideo / MPEG-4 / 3GPP H.263 / H.264/AVC | |
| Ringtones | MP3 | |
| FM Radio | Yes | Memory |
| Inbuilt | 35 MB | |
| Memory Slot | yes microSD/TransFlash Hot Swappable Expandable Upto : 2 GB | |
| USB Mass Storage | yes | |
Messaging |
||
| SMS | Yes | |
| MMS | Yes | |
| Yes | ||
| Predictive Text Input | T9 | |
| Instant Messaging | yes | |
Input |
||
| Multiple Languages | yes | |
Calling / Voice |
||
| Voice Recording | yes | |
| Voice Dial | yes | |
| Voice Commands | yes | |
| Video Calling | yes | |
| Vibration | yes | |
| Speaker | yes | |
| Push2Talk | yes | |
|
|
Contacts |
|
| PhoneBook | yes | |
| Multiple Numbers per contact | yes | |
| PictureID | yes | |
| RingerID | yes | |
Software |
||
| Operating System | Symbian / S60
Symbian OS 9.2 |
|
| Platform | S60 3rd Edition, Feature Pack 1 | |
| Java | yes MIDP 2.0 CLDC 1.1 | |
| Flash Lite | yes Flash Lite 2.0 | |
| Games | yes | |
Links |
||
© FoneArena.com
All Rights Reserved.Text, images and all other content on this site may not be copied or republished in any way without formal permission.Phone Images are a property of the respective Manufacturer and may not be tampered with in any way
User Reviews and Opinions
Post you reviews and thoughts about this phone below