Motorola W7 Active Edition
Motorola
Coming Soon
Yes
Expected Price:Rs.15000
Place : Chennai Delhi Kolkata Mumbai Expected Price: $308.64 approx
A phone which senses your body movements and understands your gestures too. Its an Active phone which might appeal to the fitness conscious folks. It features a Personal Trainer application and plays music too
Place : Chennai Delhi Kolkata Mumbai Expected Price: $308.64 approx
A phone which senses your body movements and understands your gestures too. Its an Active phone which might appeal to the fitness conscious folks. It features a Personal Trainer application and plays music too
Other Phones
Motorola W7 Active Edition Specifications
Network |
||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz UMTS : 850/1900/2100 MHz | Battery |
| Type | Li - Ion | |
| Capacity | 910 mAh | |
| Standby | 300 hours UMTS: 300 hours | |
| Talktime | 480 mins UMTS: 210 mins | Built |
| Dimensions | 99x49x15 mm | |
| Weight | 105 g | |
| Antenna Type | Internal | |
| Form Factor | Slide | |
| Colors | Black, Licorice and Alpine White | Display |
| Size | 240 x 320 pixels | |
| Type | color : TFT | |
| Colors | 262144 colors | |
| Secondary Display | no | |
Camera / Imaging / Video |
||
| Camera | Yes 2.0 Megapixel | |
| Resolution | 1600x1200 pixels | |
| Image Formats | JPEG | |
| Zoom | yes | |
| Flash | no | |
| Video Recording | yes 15 fps | |
| Video Formats | 3GPP H.263 | |
| Secondary Camera | yes | Secondary Camera |
| Flash | no | Connectivity |
| Bluetooth | Yes , version 2.0 | |
| Irda | No | |
| Wlan/Wi-fi | No | |
| Pc Sync | yes | |
| USB | yes | |
| GPS | no | Data |
| Data Modes | GPRS / EDGE (EGPRS) / WCDMA (UMTS) / CSD | |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| Internet Browsing | WAP 2.0 , UP.Browser 7.2.7 | |
Media |
||
| Audio Playback | Yes | |
| Audio Formats | AAC / AAC+ / eAAC+ / MP3 / WMA / AMR / WAV | |
| Video Playback | Yes | |
| Video Formats | MPEG-4 / 3GPP H.263 / H.264/AVC | |
| Ringtones | Downloadable polyphonic, MP3 ringtones | |
| FM Radio | Yes | |
| Streaming | yes | Memory |
| Inbuilt | 30 MB | |
| Memory Slot | Yes microSD/TransFlash Expandable Upto : 8 GB | |
| PhoneBook | Capacity : 500 , Photo Caller | |
Messaging |
||
| SMS | Yes | |
| EMS | yes | |
| MMS | Yes | |
| Yes
Protocols : POP3/IMAP4/SMTP |
||
| Predictive Text Input | iTap | |
Calling / Voice |
||
| Voice Recording | yes | |
| Video Calling | yes | |
| Vibration | yes | |
| Speaker | yes | |
| Push2Talk | yes | |
Software |
||
| Java | MIDP 2.0 | |
| Games | yes Motion Controlled games | |
© FoneArena.com
All Rights Reserved.Text, images and all other content on this site may not be copied or republished in any way without formal permission.Phone Images are a property of the respective Manufacturer and may not be tampered with in any way
Motorola W7 Active Edition User Reviews and Opinions
Post you reviews and thoughts about this phone below