GFive G111
GFive
Available
Yes
Avg Current Market Price:Rs.
1650
Last Updated On:May 20 2012
Place : Chennai Delhi Kolkata Mumbai $36.67 approx
Last Updated On:May 20 2012
Place : Chennai Delhi Kolkata Mumbai $36.67 approx
Other Phones
GFive G111 Specifications
Network |
||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz GSM : 850/900/1800/1900 MHz | Battery |
| Type | Li - Ion | |
| Capacity | 800 mAh | |
| Standby | 120 hours | |
| Talktime | 180 mins | Built |
| Dimensions | 106.5x48x14 mm | |
| Weight | 80 g | |
| Form Factor | bar | |
| Colors | Black with Grey | Display |
| Size | 240 x 320 pixels | |
| Type | color : TFT | |
| Colors | 65536 colors | |
| Secondary Display | no | |
Camera / Imaging / Video |
||
| Camera | Yes VGA | |
| Resolution | 640x480 pixels | |
| Zoom | yes | |
| Flash | no | |
| Secondary Camera | no | Connectivity |
| Bluetooth | Yes | |
| Irda | No | |
| Wlan/Wi-fi | No | |
| USB | yes | |
| GPS | no | Data |
| GPRS | Yes | |
| EDGE | No | |
| 3G | No | |
| Internet Browsing | Yes , wap | |
Media |
||
| Audio Playback | Yes | |
| Video Playback | Yes | |
| Ringtones | 64 polyphonic MP3/MIDI/WAV,Vibration | |
| FM Radio | Yes | Memory |
| Memory Slot | Yes microSD/TransFlash | |
Messaging |
||
| SMS | Yes | |
| MMS | No | |
| No | ||
Software |
||
| Operating System | Proprietary | |

© FoneArena.com
All Rights Reserved.Text, images and all other content on this site may not be copied or republished in any way without formal permission.Phone Images are a property of the respective Manufacturer and may not be tampered with in any way
GFive G111 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus