<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Fone Arena - The Mobile Blog &#187; Technology</title>
	<atom:link href="http://www.fonearena.com/blog/type/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fonearena.com/blog</link>
	<description>The Mobile Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:53:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Samsung and Corning Enter Joint Venture</title>
		<link>http://www.fonearena.com/blog/45395/samsung-and-corning-enter-joint-venture.html</link>
		<comments>http://www.fonearena.com/blog/45395/samsung-and-corning-enter-joint-venture.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:03:07 +0000</pubDate>
		<dc:creator>Sandeep</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Handsets]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Corning]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[gorilla]]></category>
		<category><![CDATA[gorilla glass]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[lotus glass]]></category>
		<category><![CDATA[OLED]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=45395</guid>
		<description><![CDATA[<img src="http://images.fonearena.com/blog/wp-content/uploads/2012/02/gs-ii.jpg" alt=""/>
Samsung has just signed a joint venture with Corning to to manufacture a new range of speciality glass substrates for its OLED equipped devices.
If the name Corning sounds familiar to you, its probably because you've heard of Gorilla glass. Gorilla glass is one of the strongest materials used for displays in smartphones.
The venture will be based in Korea and will combine Samsung's OLED expertise with Corning's Lotus Glass technology.
This would enable Samsung to widen the range of smartphones that will use their technology. It will also help it to compete with LG and other makers who provide displays to brands such as Apple.
Source
&#160; ]]></description>
		<wfw:commentRss>http://www.fonearena.com/blog/45395/samsung-and-corning-enter-joint-venture.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airtel offers manual GPRS settings for Non-OTA devices</title>
		<link>http://www.fonearena.com/blog/45360/airtel-offers-manual-gprs-settings-for-non-ota-devices.html</link>
		<comments>http://www.fonearena.com/blog/45360/airtel-offers-manual-gprs-settings-for-non-ota-devices.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:10:50 +0000</pubDate>
		<dc:creator>Srivatsan</dc:creator>
				<category><![CDATA[Airtel]]></category>
		<category><![CDATA[GPRS]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Airtel manual GPRS settings]]></category>
		<category><![CDATA[Airtel Mobile Office settings]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=45360</guid>
		<description><![CDATA[<img src="http://images.fonearena.com/blog/wp-content/uploads/2011/02/airtel-new-logo.jpg" alt=""/>
Airtel has offered Manual Mobile Office Setting instructions for Non-OTA devices after they received complaints about problem in GPRS settings on certain devices. Since the automatic GPRS settings doesn't work on some devices, these instructions would help the customers to set manual settings for the these devices.
Manual Mobile Office Setting instructions for Blackberry,  iPhone, HTC and Samsung Phones
 ]]></description>
		<wfw:commentRss>http://www.fonearena.com/blog/45360/airtel-offers-manual-gprs-settings-for-non-ota-devices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone 3G now in Tanjore in Tamil Nadu</title>
		<link>http://www.fonearena.com/blog/44998/vodafone-3g-now-in-tanjore-in-tamil-nadu.html</link>
		<comments>http://www.fonearena.com/blog/44998/vodafone-3g-now-in-tanjore-in-tamil-nadu.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 07:56:18 +0000</pubDate>
		<dc:creator>Srivatsan</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[vodafone 3g]]></category>
		<category><![CDATA[Vodafone 3G Tamil Nadu]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=44998</guid>
		<description><![CDATA[<img src="http://images.fonearena.com/blog/wp-content/uploads/2011/05/Vodafone-Logo.jpg" alt=""/>
Vodafone has launched their 3G services in Tanjore in Tamil Nadu. They first launched their 3G services in Chennai and Coimbatore in Tamil Nadu. This would let the Vodafone customers experience various exciting 3G services such as faster downloading, video streaming, multimedia gaming, digital TV and much more from their 3G devices. Vodafone 3G is now available in 22 towns across Tamil Nadu including Tanjore.
Vodafone 3G is available in Madurai, Salem, Pondicherry, Trichy, Sivakasi, Cuddalore, Kodaikanal, Ooty, Palladam, Ranipet, Sivagangai, Sriperumbadur, Tiruppur, Sivakasi, Villipuram, Vellore, Erode, Karur and Hosur other than Tanjore in Tamil Nadu.
Vodafone now offers double data on select plans. Customers with 3G enabled handset can recharge with Rs.102 and get 200 MB 3G data that is valid for a month. Postpaid customers can SMS ACT MI100 to 111 and get 200 MB 3G Data for a period of one month. This offer is valid till March 31st 2012.
Customers can dial 116 to get more information about the service and various tariff plans for 3G services in Tanjore.
&#160; ]]></description>
		<wfw:commentRss>http://www.fonearena.com/blog/44998/vodafone-3g-now-in-tanjore-in-tamil-nadu.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Promises Better Battery Life in Smartphones</title>
		<link>http://www.fonearena.com/blog/44988/samsung-promises-better-battery-life-in-smartphones.html</link>
		<comments>http://www.fonearena.com/blog/44988/samsung-promises-better-battery-life-in-smartphones.html#comments</comments>
		<pubDate>Sat, 14 Jan 2012 14:48:23 +0000</pubDate>
		<dc:creator>Sandeep</dc:creator>
				<category><![CDATA[CES]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Handsets]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[life]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=44988</guid>
		<description><![CDATA[<img src="http://images.fonearena.com/blog/wp-content/uploads/2012/01/Samsung-Galaxy-Note-N700.png" alt=""/>
In recent years, manufactureres have managed to create phones that can even rival some of the dedicated computers in terms of performance. But the battery life is one aspect that hasnt improved over time.
Although the battery capacities have increased, the actual battery life remains the same if not lesser than previous generation mobile phones. Samsung has now acknowledged the problem relating battery life especially in their devices.
According to Kevin Packingham, VP at Samsung product innovation, Samsung is trying to build phones whose battery lasts a full day under moderately heavy use. They know that battery life hasn't been the best aspect of their smartphones but they've made progress.
They would improve battery life not just by optimising the battery usage but also using larger capacity batteries. But he also stated that power users might always end up facing the problem and that they would have to resort to carrying extra battery or using battery packs at least until solar power becomes popular.
He described 2011 as a transitional year due to the implementation of new technologies and promised that 2012 will deliver better quality smartphones.
source ]]></description>
		<wfw:commentRss>http://www.fonearena.com/blog/44988/samsung-promises-better-battery-life-in-smartphones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google offers Free WiFi at O-Zone hotspots in India for Google+ users</title>
		<link>http://www.fonearena.com/blog/44913/google-offers-free-wifi-at-o-zone-hotspots-in-india-for-google-users.html</link>
		<comments>http://www.fonearena.com/blog/44913/google-offers-free-wifi-at-o-zone-hotspots-in-india-for-google-users.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:16:28 +0000</pubDate>
		<dc:creator>Srivatsan</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Wifi]]></category>
		<category><![CDATA[Free WiFi India]]></category>
		<category><![CDATA[Google Free WiFi]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=44913</guid>
		<description><![CDATA[<img src="http://images.fonearena.com/blog/wp-content/uploads/2012/01/Google.jpg" alt=""/>
Google has partnered with O-Zone to offer free WiFi for Google+ users across India, according to Business Standard. This initiative is to increase the mobile internet usage and let the consumers experience Google+ and YouTube on their portable devices.
Google+ users will get free and unlimited access to Google+ on the Wi-Fi network at all O-Zone hotspots across the country. They can also watch exclusive movie clips and promotions on YouTube for 10 minutes each week at no cost. Ozone has 5,000 Wi-Fi access points across India in various locations such as Coffee shops, Hospitals, Hotels, Book Stores, Restaurant etc.
This would go live this weekend and would be available for 3 months across India at all O-Zone Wi-Fi hotspots. O-Zone is also in talks with Google to make it a long-term contract. O-Zone plans to have 50,000 hotspots and become India's largest Wi-Fi services provider by 2013.
Via: The Next Web ]]></description>
		<wfw:commentRss>http://www.fonearena.com/blog/44913/google-offers-free-wifi-at-o-zone-hotspots-in-india-for-google-users.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARCHOS to come out with DECT home phone running Android</title>
		<link>http://www.fonearena.com/blog/44580/archos-to-come-out-with-dect-home-phone-running-android.html</link>
		<comments>http://www.fonearena.com/blog/44580/archos-to-come-out-with-dect-home-phone-running-android.html#comments</comments>
		<pubDate>Mon, 26 Dec 2011 20:49:39 +0000</pubDate>
		<dc:creator>Ajit Pillai</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Archos]]></category>
		<category><![CDATA[cordless]]></category>
		<category><![CDATA[DECT]]></category>
		<category><![CDATA[fcc]]></category>
		<category><![CDATA[smart cordless home phone]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=44580</guid>
		<description><![CDATA[<img src="http://images.fonearena.com/blog/wp-content/uploads/2011/12/image_thumb66.png" alt=""/>A weird looking ARCHOS device passed through FCC a few days it took me a few days to understand what it really was. It looks like the first Smart cordless home phone which is running Android on it. For me it looks like a cordless phone married an Android smartphone.
Android being open source has opened so many gates of looking at things and this really does not look like a bad idea. You can check messages and contacts from the cordless phones, maybe hook it to the WiFi and check mails. Though I don't think it will have a sim card slot or an SD card slot in it. FCC test report describes it as a handset of internet tablet with DECT. So there will be a whole set of tablet and cordless phones for each room. Perfect catalyst to make your home smart. So will you be looking out for this device? Cause I will be.
 
Source: Wirelessgoodness ]]></description>
		<wfw:commentRss>http://www.fonearena.com/blog/44580/archos-to-come-out-with-dect-home-phone-running-android.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salora Zapper 3G Data Card now supports download speeds up to 7.2 Mbps</title>
		<link>http://www.fonearena.com/blog/44552/salora-international-launches-zapper-3g-data-card.html</link>
		<comments>http://www.fonearena.com/blog/44552/salora-international-launches-zapper-3g-data-card.html#comments</comments>
		<pubDate>Mon, 26 Dec 2011 09:17:12 +0000</pubDate>
		<dc:creator>Srivatsan</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3G Data Card]]></category>
		<category><![CDATA[Salora Zapper]]></category>
		<category><![CDATA[Salora Zapper 3G Data Card]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=44552</guid>
		<description><![CDATA[<img src="http://images.fonearena.com/blog/wp-content/uploads/2011/12/Salora-Zapper-3G-Data-Card.jpg" alt=""/>
Salora International has launched their Salora Zapper 3G Data Card that now supports download speeds up to 7.2Mbps and upload speeds up to 5.76Mbps. You can just insert any SIM card to use the device for high speed internet access.It has USB 2.0 support along with an external memory slot that supports Micro SD cards up 32GB.
Features of Salora Zapper 3G Data Card
	HSDPA/UMTS 2100MHz
	EDGE/GPRS/GSM 850/900/1800/1900MHz
	Plug &#38; play Auto Installation feature
	Automatic Network Selection
	SMS &#38; Phonebook
	HSDPA downlink upto 7.2Mbps
	Fast upload speeds upto 5.76Mbps
	Micro SD Card slot that supports up to 32 GB
	Receive diversity for best performance
	Multi color status Indicator LED
	Internal Antenna
It comes with an Auto Install Software and supports APN auto management which offers support for Microsoft Windows TM Vista, XP SP2+ and Mac OSX (10.4.X Intel based CPU). The Salora Zapper 3G Data Card comes with an internal antenna for ease-of-use and an inbuilt multi color LED status indicator for clear display.The Salora Zapper 3G Data Card is priced at Rs. 1,900. ]]></description>
		<wfw:commentRss>http://www.fonearena.com/blog/44552/salora-international-launches-zapper-3g-data-card.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Admits Windows Phone 7.5 Lacks NFC Support</title>
		<link>http://www.fonearena.com/blog/44320/microsoft-admits-windows-phone-7-5-lacks-nfc-support.html</link>
		<comments>http://www.fonearena.com/blog/44320/microsoft-admits-windows-phone-7-5-lacks-nfc-support.html#comments</comments>
		<pubDate>Tue, 13 Dec 2011 07:32:15 +0000</pubDate>
		<dc:creator>Sandeep</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[7.5]]></category>
		<category><![CDATA[Mango]]></category>
		<category><![CDATA[nfc]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[will coleman]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=44320</guid>
		<description><![CDATA[<img src="http://images.fonearena.com/blog/wp-content/uploads/2011/12/Nokia_Lumia_800_ma_2037970c.jpg" alt=""/>
Microsoft has just made a correction to a statement they previously made. It seems that Windows Phone 7.5 does indeed lack support for NFC.
Last week, Will Coleman (Developer Evangelist and Product Manager at Microsoft UK) stated that Windows 7.5 does support NFC and that OEM manufacturers can enable it if required.
The statement has now been corrected by a Microsoft spokesperson who stated that Windows Phone 7.5 does not support NFC but Microsoft expects NFC enabled Windows devices to ship within the next year.
Microsoft currently holds around 14 NFC related patents and they have promised to bring support for NFC and more hardware choices to Windows Phone in 2012.
source ]]></description>
		<wfw:commentRss>http://www.fonearena.com/blog/44320/microsoft-admits-windows-phone-7-5-lacks-nfc-support.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone 3G now in Karur, Erode and Hosur in Tamil Nadu</title>
		<link>http://www.fonearena.com/blog/44171/vodafone-3g-now-in-karur-erode-and-hosur-in-tamil-nadu.html</link>
		<comments>http://www.fonearena.com/blog/44171/vodafone-3g-now-in-karur-erode-and-hosur-in-tamil-nadu.html#comments</comments>
		<pubDate>Wed, 07 Dec 2011 04:53:33 +0000</pubDate>
		<dc:creator>Srivatsan</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[vodafone 3g]]></category>
		<category><![CDATA[Vodafone 3G Tamil Nadu]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=44171</guid>
		<description><![CDATA[<img src="http://images.fonearena.com/blog/wp-content/uploads/2011/05/Vodafone-Logo.jpg" alt=""/>
Vodafone has launched their 3G services in Hosur, Karur and Erode in Tamil Nadu. This would let the Vodafone customers experience various exciting 3G services such as faster downloading, video streaming, multimedia gaming, digital TV and much more from their 3G devices. Vodafone 3G is now available in 22 towns in Tamil Nadu.
Press Release
Hosur, Dec 7, 2011: Vodafone India, one of India’s leading telecom service providers, today announced the launch of its 3G services in Hosur, Karur and Erode.
Vodafone customers in Karur and Erode can now experience various exciting 3G services such as faster downloading, video streaming, multimedia gaming, digital TV and much more at the comfort of their handset. 3G Services will change the way Vodafone customers communicate and experience the advantage of adding power of mobility to the internet.
Currently, Vodafone has launched 3G services in 22 towns in Tamil Nadu including Chennai, Ariyalur, Coimbatore, Cuddalore, Kodaikanal, Madurai, Ooty, Palladam, Ranipet, Sivagangai, Sriperumbadur, Trichy, Pondicherry, Salem, Tiruppur, Sivakasi, Vellore, Pondicherry, Villipuram, Karur, Erode and Hosur. ]]></description>
		<wfw:commentRss>http://www.fonearena.com/blog/44171/vodafone-3g-now-in-karur-erode-and-hosur-in-tamil-nadu.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airtel launches new 3G Unlimited High Speed USB Data Card Plan in Rajasthan</title>
		<link>http://www.fonearena.com/blog/44151/airtel-launches-3g-high-speed-usb-data-card-plan.html</link>
		<comments>http://www.fonearena.com/blog/44151/airtel-launches-3g-high-speed-usb-data-card-plan.html#comments</comments>
		<pubDate>Tue, 06 Dec 2011 11:12:16 +0000</pubDate>
		<dc:creator>Srivatsan</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[airtel 3g]]></category>
		<category><![CDATA[Data Card]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=44151</guid>
		<description><![CDATA[<img src="http://cdn5.fonearena.com/airtel-3g/airtel-3g-logo.jpg" alt=""/>
Airtel has launched a new 3G Unlimited High Speed USB Data Card Plan, Airtel Super 950 in Rajasthan. This plan is priced at Rs. 950 / month and it would offer 7.2 MBPS for the first 6 GB data after that speed would be throttled to 20 kbps and remain unlimited for the rest of the month.
Airtel launched their 3G services in Rajasthan, Jaipur in March and later expanded it to other towns including, Chomu, Bharatpur, Dausa, Pratapgarh and Chittorgorh later. Now Airtel 3G is available across 42 towns in Rajasthan.
This offer is available for limited period in the Double Dhamaka offer, after that high-speed data would be 2.5 GB in this plan. ]]></description>
		<wfw:commentRss>http://www.fonearena.com/blog/44151/airtel-launches-3g-high-speed-usb-data-card-plan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands On : Blackberry Curve 9350</title>
		<link>http://www.fonearena.com/blog/43951/hands-on-blackberry-curve-9350.html</link>
		<comments>http://www.fonearena.com/blog/43951/hands-on-blackberry-curve-9350.html#comments</comments>
		<pubDate>Mon, 05 Dec 2011 05:10:51 +0000</pubDate>
		<dc:creator>Dhruv Bhutani</dc:creator>
				<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[Handsets]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Photo Gallery]]></category>
		<category><![CDATA[9350]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=43951</guid>
		<description><![CDATA[<img src="http://images.fonearena.com/blog/wp-content/uploads/2011/11/RIM-Blackberry-01.jpg" alt=""/>RIM launched three new handsets in India recently. We got to spend some time with the three and have put down some thoughts. The first in the line is the new Curve 9350 , a CDMA based device.
The smartphone has cut weight and is smaller in size than its predecessors resulting in an extremely pocketable device. The display resolution is HVGA which is a major step up from previous Curve models. The phone runs the new BB OS 7 on a 800 Mhz processor.
The gently curved shape and use of high quality plastics in the Curve 9350 definitely make it a looker. Despite weighing just 99g , the phone does not feel flimsy. The combination of shiny plastic on the battery cover with the matte body make for a rather elegant device.
It might not be the thinnest device in the market right now but at 11mm , it is certainly very easy to grab hold off. Overall nothing to complain about in the dimensions aspect.
The camera on the Blackberry 9360 is a 5MP unit capable of capturing VGA video. A bit of a bummer on that front as we expected it to capture 720p video like every other new smartphone ...]]></description>
		<wfw:commentRss>http://www.fonearena.com/blog/43951/hands-on-blackberry-curve-9350.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Flyer 32GB , 3G version Price Drops to Rs.23900 !</title>
		<link>http://www.fonearena.com/blog/43888/htc-flyer-32gb-3g-version-price-drops-to-rs-23900.html</link>
		<comments>http://www.fonearena.com/blog/43888/htc-flyer-32gb-3g-version-price-drops-to-rs-23900.html#comments</comments>
		<pubDate>Wed, 23 Nov 2011 08:04:58 +0000</pubDate>
		<dc:creator>Varun Krish</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[flyer]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[price cut]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=43888</guid>
		<description><![CDATA[<img src="http://cdn6.fonearena.com/varun/htc-flyer/htc-flyer_tablet_1.jpg" alt=""/>
When HTC launched the 3G+WiFi of it's 7 inch Android tablet in India for Rs.39890 in June this year , we were immensely disappointed about the price tag. It was an impressive tablet with decent battery life. Now if you gave the Flyer a pass for the same reason, good news for you. The price of the tablet has been cut by almost 50%. It has now available for Rs.23900 on Flipkart and Rs.23990 on LeysBuy. Some retailers are still selling it at around Rs.35000.
Just to let you know HTC launched the Flyer at Mobile World Congress in Feb 2011. We are barely a couple of months away from MWC 2012 and we might see a new version of the Flyer at the event. So the Flyer might be reaching End-Of-Life soon.
But how many of are interested to pick up a Flyer at Rs.23900 ?
FoneArena HTC Flyer Review
Source: LetsBuy , FlipKart ]]></description>
		<wfw:commentRss>http://www.fonearena.com/blog/43888/htc-flyer-32gb-3g-version-price-drops-to-rs-23900.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nano SIM card coming soon !</title>
		<link>http://www.fonearena.com/blog/43703/nano-sim-card-coming-soon.html</link>
		<comments>http://www.fonearena.com/blog/43703/nano-sim-card-coming-soon.html#comments</comments>
		<pubDate>Sat, 12 Nov 2011 08:46:42 +0000</pubDate>
		<dc:creator>Varun Krish</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[GPRS]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=43703</guid>
		<description><![CDATA[<img src="http://images.fonearena.com/blog/wp-content/uploads/2011/11/nanon-SIM-card-GD.jpg" alt=""/>
While the whole mobile industry was taken surprise when the microSIM card made it's way onto the Apple iPad and the iPhone 4. Fast forward 2011 , we have the world's largest handset maker going with a microSIM slot in it's latest smartphones including the Nokia ,N9, Lumia 800 and Lumia 710. Motorola used a similar SIM card slot in the DROID RAZR. Now a German company Giesecke &#38; Devrient (G&#38;D) has come up with the World's first Nano SIM card which is significantly smaller than even a microSIM card.The main reason handset makers go with a microSIM card is to reduce the thickness of the device. With a Nano SIM card , they are only going to get even more thinner rather anorexic !
The nano SIM card measures only 12mmx9mm compared to a microSIM which measures 15mmx12mm making it 30% smaller. In comparison with normal full size SIM cards , its 60% smaller. The folks behind this crazy idea have not just reduced the size but also managed to shave away a few micrometres of the thickness. Its 15% thinner.
The company will be showcasing the nano-SIM at the CARTES &#38; IDentification 2011 trade show from November 15 to 17.If ...]]></description>
		<wfw:commentRss>http://www.fonearena.com/blog/43703/nano-sim-card-coming-soon.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARM unveils Mali-T658 GPU, promises 10x graphics performance than Current-Gen GPU</title>
		<link>http://www.fonearena.com/blog/43640/arm-unveils-mali-t658-gpu-promises-10x-graphics-performance-than-current-gen-gpu.html</link>
		<comments>http://www.fonearena.com/blog/43640/arm-unveils-mali-t658-gpu-promises-10x-graphics-performance-than-current-gen-gpu.html#comments</comments>
		<pubDate>Thu, 10 Nov 2011 05:55:05 +0000</pubDate>
		<dc:creator>Srivatsan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[arm]]></category>
		<category><![CDATA[ARM Mali-T658 GPU]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=43640</guid>
		<description><![CDATA[<img src="http://images.fonearena.com/blog/wp-content/uploads/2011/11/Mali-T658-GPU.jpg" alt=""/>
ARM has announced the new Mali-T658 GPU that offers 10 times the performance than current-Gen GPU, Mali-400 MP GPU that is used in the mainstream consumer devices such as the Samsung Galaxy S II. This also offers 4 times the processing power of Mali-T604 and also offers a range of performance and API support than that of all currently available embedded GPUs that offers better uses such as traditional graphics processing, including  HD gaming, computational photography, image-processing and augmented reality.
httpv://www.youtube.com/watch?v=j-nUGDc1Vcc
Specifications of the ARM Mali-T658 GPU
With the current ARM Partners, such as Fujitsu Semiconductor, LG Electronics, Nufront and Samsung, the Mali-T658 GPU would offer better computing experience on a range of next-gen devices. This  also supports wide range of graphics and compute APIs including Microsoft DirectX 11, Khronos OpenGL ES, OpenVG, Khronos OpenCL, Google  Renderscript  and Microsoft DirectCompute.
This would work on ARM Cortex-A15 and Cortex-A7 processors and would handle GPU compute tasks in parallel with the CPU handling the always-on always-connected tasks. The Job Manager within Mali-T600 Series GPUs offloads task management from the CPU to the GPU and enables seamless load balancing across active shader cores.
via: The Verge ]]></description>
		<wfw:commentRss>http://www.fonearena.com/blog/43640/arm-unveils-mali-t658-gpu-promises-10x-graphics-performance-than-current-gen-gpu.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint announces Motorola ADMIRAL with Direct Connect, Coming on October 23 for $99.99</title>
		<link>http://www.fonearena.com/blog/43262/sprint-announces-motorola-admiral-with-direct-connect-coming-on-october-23-for-99-99.html</link>
		<comments>http://www.fonearena.com/blog/43262/sprint-announces-motorola-admiral-with-direct-connect-coming-on-october-23-for-99-99.html#comments</comments>
		<pubDate>Fri, 21 Oct 2011 05:41:32 +0000</pubDate>
		<dc:creator>Srivatsan</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[EV-DO]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[Sprint Motorola ADMIRAL]]></category>
		<category><![CDATA[Sprint USA]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=43262</guid>
		<description><![CDATA[<img src="http://images.fonearena.com/blog/wp-content/uploads/2011/10/Sprint-Motorola-ADMIRAL.jpg" alt=""/>
Spirnt has announced the  Motorola ADMIRAL, the first smartphone that boasts Sprint Direct Connect speed. It is powered by a 1.2GHz processor and runs on Android 2.3 (Gingerbread). It feature a 3.1-inch (640 x 480 pixels) touchscreen display and QWERTY keyboard. It has push-to-talk capabilities with Sprint Direct Connect that uses Sprint 3G (EVDO Rev. A) network.
Motorola ADMIRAL is designed to meet Military Standard 810G for dust, shock, vibration, solar radiation, low pressure and high and low temperatures and features Corning Gorilla Glass scratch-resistant display. It ha 5MP camera with 720p HD video capture, flash and 4x zoom, Wi-Fi – 802.11 b/g/n, aGPS, 4GB internal memory that is expandable up to 32GB with MicroSD and a 1860 mAh Lithium-ion battery that offers up to 9h talk time.
