<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Fone Arena - The Mobile Blog &#187; EV-DO</title>
	<atom:link href="http://www.fonearena.com/blog/type/technology/ev-do/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fonearena.com/blog</link>
	<description>The Mobile Blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:54:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sprint announces Motorola ADMIRAL with Direct Connect, Coming on October 23 for $99.99</title>
		<link>http://www.fonearena.com/blog/43262/sprint-announces-motorola-admiral-with-direct-connect-coming-on-october-23-for-99-99.html</link>
		<comments>http://www.fonearena.com/blog/43262/sprint-announces-motorola-admiral-with-direct-connect-coming-on-october-23-for-99-99.html#comments</comments>
		<pubDate>Fri, 21 Oct 2011 05:41:32 +0000</pubDate>
		<dc:creator>Srivatsan</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[EV-DO]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[Sprint Motorola ADMIRAL]]></category>
		<category><![CDATA[Sprint USA]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=43262</guid>
		<description><![CDATA[<img src="http://images.fonearena.com/blog/wp-content/uploads/2011/10/Sprint-Motorola-ADMIRAL.jpg" alt=""/>
Spirnt has announced the  Motorola ADMIRAL, the first smartphone that boasts Sprint Direct Connect speed. It is powered by a 1.2GHz processor and runs on Android 2.3 (Gingerbread). It feature a 3.1-inch (640 x 480 pixels) touchscreen display and QWERTY keyboard. It has push-to-talk capabilities with Sprint Direct Connect that uses Sprint 3G (EVDO Rev. A) network.
Motorola ADMIRAL is designed to meet Military Standard 810G for dust, shock, vibration, solar radiation, low pressure and high and low temperatures and features Corning Gorilla Glass scratch-resistant display. It ha 5MP camera with 720p HD video capture, flash and 4x zoom, Wi-Fi – 802.11 b/g/n, aGPS, 4GB internal memory that is expandable up to 32GB with MicroSD and a 1860 mAh Lithium-ion battery that offers up to 9h talk time.
The Sprint Direct Connect offers push-to-talk services that allows individuals and groups get connected with just the push of a button. Other Sprint Direct Connect services include, Guaranteed Talk Permit , Call Alert with Text, TeamDCSM, NextMail and Availability Notification.
It supports Microsoft Exchange and other IT security features that could be managed using Microsoft Exchange ActiveSync Server, including password support, remote wipe and data encryption. It offers standard PIN and password lock support and alphanumeric password lock. It comes with Quickoffice to view and edit Microsoft Word, Excel and PowerPoint, as ...]]></description>
		<wfw:commentRss>http://www.fonearena.com/blog/43262/sprint-announces-motorola-admiral-with-direct-connect-coming-on-october-23-for-99-99.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTS launches world&#8217;s first CDMA EV-DO Rev.B Phase II network in India</title>
		<link>http://www.fonearena.com/blog/42059/mts-launches-worlds-first-cdma-ev-do-rev-b-phase-ii-network-in-india.html</link>
		<comments>http://www.fonearena.com/blog/42059/mts-launches-worlds-first-cdma-ev-do-rev-b-phase-ii-network-in-india.html#comments</comments>
		<pubDate>Thu, 01 Sep 2011 07:11:48 +0000</pubDate>
		<dc:creator>Srivatsan</dc:creator>
				<category><![CDATA[EV-DO]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[MTS]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[mts]]></category>
		<category><![CDATA[MTS Mblaze Ultra]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=42059</guid>
		<description><![CDATA[<img src="http://images.fonearena.com/blog/wp-content/uploads/2011/09/MTS-MBlaze-Ultra-Dongle-launch.jpg" alt=""/>&#160;
MTS brings the world’s first CDMA EV-DO Rev.B Phase II network to India. Compared to EV-DO Rev.B Phase I, the Phase II technology offers high speed rate as high as 4.9 Mbps in single frequency carrier and 9.8 Mbps in two frequency carrier bundle. They have also launched MBlaze Ultra dongle that provides data download speeds of 9.8 Mbps. ZTE won the commercial contract from MTS earlier this May.
MBlaze Ultra lets you enjoy video streaming, High quality audio/video download and live play back without buffering. Customers will get access to over 100 Live TV and Video on Demand to a range of News, Entertainment, Sports and Regional channels.
MBlaze Ultra dongle is available for Rs. 4599 that comes with 1 GB free data per month for six months. Customers can also purchase MBlaze Ultra device for just Rs. 2499 and the monthly plans are available as low as Rs. 629. As and introductory offer all the customers purchasing MBlaze Ultra in the first month of launch50 percent extra usage for lifetime.
The MTS CDMA EV-DO Rev.B Phase II network would be available in Jaipur and would be rolled out in the top metros and other key cities across India in coming months. ]]></description>
		<wfw:commentRss>http://www.fonearena.com/blog/42059/mts-launches-worlds-first-cdma-ev-do-rev-b-phase-ii-network-in-india.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualcomm announces India LTE Venture with Global Holding Corporation and Tulip Telecom</title>
		<link>http://www.fonearena.com/blog/20958/qualcomm-announces-india-lte-venture-with-global-holding-corporation-and-tulip-telecom.html</link>
		<comments>http://www.fonearena.com/blog/20958/qualcomm-announces-india-lte-venture-with-global-holding-corporation-and-tulip-telecom.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:33:43 +0000</pubDate>
		<dc:creator>Varun Krish</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[EV-DO]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[qualcomm]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=20958</guid>
		<description><![CDATA[<img src="http://www.fonearena.com/blog/wp-content/uploads/2010/03/image.png?9d7bd4" alt=""/>
Qualcomm Incorporated which has won Broadband Wireless Access (BWA) spectrum in 4 circles in India, today announced a new India LTE Venture with  Global Holding Corporation Pvt. Ltd. and Tulip Telecom Ltd.  Qualcomm will have a 74 percent stake in the venture, while Global Holding Corporation and Tulip Telecom will hold 13 percent each
“Our objective was to secure initial shareholders who are operator-neutral, yet bring strong telecom and broadband experience, and we are extremely pleased we met that objective with Global Holding Corporation and Tulip Telecom,” said Kanwalinder Singh, president of Qualcomm India and South Asia and senior vice president of Qualcomm.  He added “With our initial shareholders, and operators we intend to bring into the venture in the future, Qualcomm will facilitate accelerated deployment of LTE in concert with 3G HSPA and EV-DO networks, which protects and enhances the significant investment made by Indian operators in securing 3G and BWA spectrum.”
“We are delighted to collaborate with Qualcomm, a world leader in wireless technologies, to enhance the broadband penetration in India by making mobile broadband a mainstream phenomenon,” said Manoj Tirodkar, founder of the Global Group.  “Global Group brings extensive experience and strategic advantage in the network services and telecom ...]]></description>
		<wfw:commentRss>http://www.fonearena.com/blog/20958/qualcomm-announces-india-lte-venture-with-global-holding-corporation-and-tulip-telecom.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Epic 4G Full Specifications</title>
		<link>http://www.fonearena.com/blog/19326/samsung-epic-4g-full-specifications.html</link>
		<comments>http://www.fonearena.com/blog/19326/samsung-epic-4g-full-specifications.html#comments</comments>
		<pubDate>Wed, 30 Jun 2010 19:27:44 +0000</pubDate>
		<dc:creator>Varun Krish</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[EV-DO]]></category>
		<category><![CDATA[Handsets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[epic 4g]]></category>
		<category><![CDATA[galaxy s pro]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=19326</guid>
		<description><![CDATA[<img src="http://images.fonearena.com/blog/wp-content/uploads/2010/06/Samsung-Epic-4G.jpg" alt=""/>Here are the full specifications of the recently launched Samsung EPIC 4G. We are hoping that Samsung soon releases the Galaxy S Pro which is a GSM / 3G variant of the device.
 EPIC 4G Specs
3G/4G capability
CDMA for Sprint
4G data speeds (WiMAX) - peak download speeds of more than 10 Mbps; peak   upload speeds of 1 Mbps; average download speeds of 3-6 Mbps
3G data speeds (EVDO Rev A.) - peak download speeds of up to 3.1 Mbps;   peak upload speeds of 1.8 Mbps; average download speeds of 600 kbps-1.4 Mbps
CPU
Samsung 1GHz Cortex A8 Hummingbird Application Processor
Display
4-inch Super AMOLED capacitive display with pinch-to-zoom
OS
Android 2.1, with access to more than 50,000 apps on Android Market
Dimensions
124.8 mm x 64.6 mm x 14.2 mm
Weight
5.46 ounces (155 grams)
Battery
Standard removable 1500mAh Lithium (Li-on) battery
Memory
1 GB ROM, 512 MB RAM
Expandable memory
16 GB microSD card included; supports up to 32 GB
Camera
5 MP camera/camcorder with autofocus, Power LED flash and 3x digital zoom   for HD video (720p) recording
Secondary Camera
Front facing VGA camera for video chat
Simultaneous voice and data capability in 4G and Wi-Fi coverage areas,   enabling Web surfing and more while talking
Messaging - personal and business email and text messaging, ...]]></description>
		<wfw:commentRss>http://www.fonearena.com/blog/19326/samsung-epic-4g-full-specifications.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BSNL 3G Data Card And Reliance NetConnect Broadband+ Price Drop</title>
		<link>http://www.fonearena.com/blog/14885/bsnl-3g-data-card-and-reliance-netconnect-broadband-price-drop.html</link>
		<comments>http://www.fonearena.com/blog/14885/bsnl-3g-data-card-and-reliance-netconnect-broadband-price-drop.html#comments</comments>
		<pubDate>Sun, 04 Apr 2010 17:04:11 +0000</pubDate>
		<dc:creator>Omkar Dutta</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[BSNL]]></category>
		<category><![CDATA[EV-DO]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[3G Data Card]]></category>
		<category><![CDATA[BSNL 3G]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=14885</guid>
		<description><![CDATA[<img src="http://www.fonearena.com/blog/wp-content/uploads/2010/04/bsnl_3g.jpg?9d7bd4" alt=""/>BSNL and Reliance has finally reduced the price of their USB modem in order to attract a large number of internet users in India. Both the data card offers postpaid plans as well as prepaid vouchers and they come with some attractive offers. BSNL offers unlimited data plans while Reliance does not offer any unlimited data plans.
The price of the BSNL data card has been reduced from Rs.3500 to Rs.2500. It comes with free data usage of 6GB per month, for the first two months. Out of 6GB, only 1GB can be used in day while the remaining 5GB should be used at night. BSNL tariff plans starts from Rs.249 to Rs.2499.
BSNL 3G data card offers speed up to 3.6 Mbps and 7.2 Mbps for some devices. BSNL 3G services are available in more than 370 cities across India. BSNL also provides unlimited usage at Rs.2499 per month. Check out all the data plans here.
The price of Reliance data card has been reduced from Rs.3500 to Rs.2299. It comes with free data usage of 10GB during the first month, for all the prepaid subscribers while the postpaid users can get Rs.200 discount per month, for the first 12 months.
Reliance NetConnect ...]]></description>
		<wfw:commentRss>http://www.fonearena.com/blog/14885/bsnl-3g-data-card-and-reliance-netconnect-broadband-price-drop.html/feed</wfw:commentRss>
		<slash:comments>66</slash:comments>
		</item>
		<item>
		<title>Blackberry Bold</title>
		<link>http://www.fonearena.com/blog/1212/blackberry-bold.html</link>
		<comments>http://www.fonearena.com/blog/1212/blackberry-bold.html#comments</comments>
		<pubDate>Tue, 13 May 2008 06:27:01 +0000</pubDate>
		<dc:creator>Team FoneArena</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[EV-DO]]></category>
		<category><![CDATA[GPRS]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[Handsets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Wifi]]></category>
		<category><![CDATA[blackberry-bold]]></category>
		<category><![CDATA[bold]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=1212</guid>
		<description><![CDATA[<img src="http://www.fonearena.com/blog/wp-content/uploads/2008/05/01425sz1i18472700.jpg?9d7bd4" alt=""/>
The BlackBerry® Bold™ smartphone embodies elegant design – without sacrificing the features or functionality you expect from a premium smartphone. Well this is the official statement in the BlackBerry Website. Well Bold turns out to be the official name of the device we have come to know as the 9000.
UPDATE : Blackberry Bold 9000 is available in India and Pricing information
FEATURES:
THE BLACKBERRY EXPERIENCE
No compromises. With email, phone, IM and the Internet, it can connect you. With an integrated organizer, it can help you stay on top of your day. With camera and video recording, you can capture and share the moment with just a few clicks. And that’s just the beginning.
FAST PERFORMANCE:
Do more — do it faster. Take advantage of the speeds available on the HSDPA network and the BlackBerry Bold smartphone’s 624-MHz processor. Multitask and prioritize with access to your voice and data services at the same time.
MUTLIMEDIA:
The fun goes with you. Enjoy premier image and video viewing, build playlists of your favorite songs and organize your media files. You can even use BlackBerry® Media Sync to transfer desktop iTunes® music files to your smartphone. Downtime may be rare, but the BlackBerry Bold smartphone delivers a wealth of ...]]></description>
		<wfw:commentRss>http://www.fonearena.com/blog/1212/blackberry-bold.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3G might soon be rolled out in India</title>
		<link>http://www.fonearena.com/blog/386/3g-might-soon-be-rolled-out-in-india.html</link>
		<comments>http://www.fonearena.com/blog/386/3g-might-soon-be-rolled-out-in-india.html#comments</comments>
		<pubDate>Thu, 14 Sep 2006 17:05:06 +0000</pubDate>
		<dc:creator>Varun Krish</dc:creator>
				<category><![CDATA[Airtel]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[EV-DO]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[Hutch]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Operators]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Bharti]]></category>
		<category><![CDATA[BSNL]]></category>
		<category><![CDATA[evdo]]></category>
		<category><![CDATA[MTNL]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[TATA]]></category>
		<guid isPermaLink="false">http://fonearena.com/blog/3g-might-soon-be-rolled-out-in-india.html</guid>
		<description><![CDATA[<img src="http://cdn9.fonearena.com/blog/wp-content/themes/arthemia-premium/images/logo/logo.png?9d7bd4" alt=""/>The Government has alloted low power 3G spectrum to MTNL, BSNL, Hutch and Bharti for testing.TRAI will finalize pricing and allocation details by end of this month.Sources say that 3G spectrum allocation will be made available for less than a month. Strength of spectrum allocation will be 1,000 times less than the actual 3G spectrum.
TATA Teleservices had sought 3G trial spectrum but was not considered.Reliance had sought the 1900 MHz Band which did not conform to the International CDMA 3G trial norms.
But if Reliance sought the 800 Mhz band for Testing EVDO , it might be considered
The government's spectrum allocation to telcos is mainly for equipment testing and
interference measurement.
via [ibn-live] ]]></description>
		<wfw:commentRss>http://www.fonearena.com/blog/386/3g-might-soon-be-rolled-out-in-india.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (User agent is rejected)
Database Caching 1/31 queries in 0.040 seconds using disk
Object Caching 590/666 objects using disk
Content Delivery Network via cdn9.fonearena.com

Served from: www.fonearena.com @ 2012-02-10 17:59:56 -->
