<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Fone Arena - The Mobile Blog &#187; Reliance</title>
	<atom:link href="http://www.fonearena.com/blog/type/operators/reliance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fonearena.com/blog</link>
	<description>The Mobile Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:36:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Reliance Communications launches new voice voucher for GSM and CDMA prepaid customers</title>
		<link>http://www.fonearena.com/blog/44364/reliance-communications-launches-new-voice-voucher-for-gsm-and-cdma-prepaid-customers.html</link>
		<comments>http://www.fonearena.com/blog/44364/reliance-communications-launches-new-voice-voucher-for-gsm-and-cdma-prepaid-customers.html#comments</comments>
		<pubDate>Wed, 14 Dec 2011 11:32:09 +0000</pubDate>
		<dc:creator>Srivatsan</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Reliance Mera Pack]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=44364</guid>
		<description><![CDATA[<img src="http://images.fonearena.com/blog/wp-content/uploads/2011/09/Reliance-Logo.jpg" alt=""/>
Reliance Communications has launched new voice voucher, Mera Pack Rs. 148 for GSM and CDMA prepaid customers. This value for money pack offers 1500 minutes of local calls and is aimed at high local call users.
This voucher costs Rs. 148 and offers 1000 minutes of local calls within the Reliance Network and 500 local minutes to any other network. Customers can do multiple recharge to increase their free minutes. This comes with a validity of 30 days. There is also Mera Pack Rs. 48 available for less local call users. They plan to launch more voice vouchers in future. ]]></description>
		<wfw:commentRss>http://www.fonearena.com/blog/44364/reliance-communications-launches-new-voice-voucher-for-gsm-and-cdma-prepaid-customers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance Communications bags Anushka Sharma as their Brand Ambassador</title>
		<link>http://www.fonearena.com/blog/42617/reliance-communications-bags-anushka-sharma-as-their-brand-ambassador.html</link>
		<comments>http://www.fonearena.com/blog/42617/reliance-communications-bags-anushka-sharma-as-their-brand-ambassador.html#comments</comments>
		<pubDate>Thu, 29 Sep 2011 11:51:25 +0000</pubDate>
		<dc:creator>Srivatsan</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Reliance communication]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=42617</guid>
		<description><![CDATA[<img src="http://images.fonearena.com/blog/wp-content/uploads/2011/09/Anushka-Sharma-Reliance.jpg" alt=""/>
Reliance Communications has roped in Bollywood actress Anushka Sharma as their brand ambassador. 2 new television commercials with Anushka Sharma and Rannvijay (of Roadies fame) would highlight the benefits of their Unlimited Talk Time and Call Connect features.
The  Unlimited Talk Time plan offers unlimited onnet calls for just Rs 299 per month in both Reliance CDMA and GSM services. Call Connect in one go focuses on the importance of connecting calls in one go.
Here are two new commercials featuring Anushka Sharma and Rannvijay (Roadies fame) that highlights the Unlimited Talk Time and Call Connect features. 2 more commercials would go on air soon.
httpv://www.youtube.com/watch?v=NwNXHGaH2hY
httpv://www.youtube.com/watch?v=91-W8fQk54w ]]></description>
		<wfw:commentRss>http://www.fonearena.com/blog/42617/reliance-communications-bags-anushka-sharma-as-their-brand-ambassador.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reliance 3G offers with LG Optimus 3D</title>
		<link>http://www.fonearena.com/blog/42597/reliance-3g-offers-with-lg-optimus-3d.html</link>
		<comments>http://www.fonearena.com/blog/42597/reliance-3g-offers-with-lg-optimus-3d.html#comments</comments>
		<pubDate>Wed, 28 Sep 2011 08:49:10 +0000</pubDate>
		<dc:creator>Srivatsan</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[LG Optimus 3D]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[reliance 3g]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=42597</guid>
		<description><![CDATA[<img src="http://images.fonearena.com/blog/wp-content/uploads/2011/09/Reliance-Offer-LG-Optimus-3D.jpg" alt=""/>
LG partners with Reliance to offer new plans on Reliance 3G for both prepaid and postpaid customers on purchase of LG Optimus 3D. These plans offer Free Voice, SMS, 3G Data and VAS services like Mobile TV pack. The LG Optimus 3D was launched in India last month. This offer is also available in 2G circles.
Prepaid plans
Circles
3G
2G
Monthly Recharge (Rs)
1001
699
Local Voice R2R (mins)
4500
1200
Local Offnet (mins)
500
600
Local and National SMS
100
100
Free 3G Data
3 GB
2 GB
Local R2R Video calls (mins)
300
NA
Mobile TV Pack (Worth Rs)
250
NA
Postpaid plans
Circles
3G
2G
Monthly Charges after discounts (Rs)
999
699
Local Voice R2R (mins)
4500
600
Local Offnet (mins)
500
600
Local and National SMS
100
100
Free 3G Data
3 GB
2 GB
Local R2R Video calls (mins)
300
NA
Mobile TV Pack (Worth Rs)
250
NA
Both these prepaid and postpaid offers are valid for 24 months from activation. This offer is available only for GSM customers or port in customers in the Reliance 3G and 2G circles wherever applicable. You can purchase these handsets from the retail outlets or from the Reliance stores and activate these plans later. ]]></description>
		<wfw:commentRss>http://www.fonearena.com/blog/42597/reliance-3g-offers-with-lg-optimus-3d.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance launches Triple Dhamaka offer for 3G customers</title>
		<link>http://www.fonearena.com/blog/42226/reliance-launches-triple-dhamaka-offer-for-3g-customers.html</link>
		<comments>http://www.fonearena.com/blog/42226/reliance-launches-triple-dhamaka-offer-for-3g-customers.html#comments</comments>
		<pubDate>Thu, 08 Sep 2011 11:13:37 +0000</pubDate>
		<dc:creator>Srivatsan</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[reliance 3g]]></category>
		<category><![CDATA[Reliance Triple Dhamaka]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=42226</guid>
		<description><![CDATA[<img src="http://images.fonearena.com/blog/wp-content/uploads/2011/09/Reliance-Logo.jpg" alt=""/>
Reliance Communications has launched Triple Dhamaka offers for the 3G customers. This would allow the Reliance 3G customers download 3 times more data without any extra charges. The Reliance 3G customers can avail these offers through R World, Retail outlet or simply by dialing *565*100#.
Retail Recharge Packs
Price (Rs.)
Free Data (Triple)
Validity (Days)
Service Type
65
195 MB
3
Prepaid
108
300 MB
30
Prepaid
208
750 MB
30
Prepaid
408
1.5 GB
30
Prepaid
Self Recharge Packs
Price (Rs.)
Free Data (Triple)
Validity (Days)
Service Type
20
75 MB
1
Prepaid
108
300 MB
30
Prepaid
208
750 MB
30
Prepaid
100
300 MB
30
Postpaid
199
750 MB
30
Postpaid
399
1.5 GB
30
Postpaid
This is limited period offer (till 31st Oct 2011) and it is available for all the prepaid and postpaid Reliance 3G customers in 13 Reliance 3G circles across India. The Postpaid plans can subscribe by visiting the Reliance World or by calling customer care.
[Update: Reliance has extended the Triple Dhamaka Offer valid till 31st December, 2011] ]]></description>
		<wfw:commentRss>http://www.fonearena.com/blog/42226/reliance-launches-triple-dhamaka-offer-for-3g-customers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance introduces new Independence Day offer for Karnataka customers</title>
		<link>http://www.fonearena.com/blog/41678/reliance-introduces-new-independence-day-offer-for-karnataka-customers.html</link>
		<comments>http://www.fonearena.com/blog/41678/reliance-introduces-new-independence-day-offer-for-karnataka-customers.html#comments</comments>
		<pubDate>Fri, 12 Aug 2011 07:05:35 +0000</pubDate>
		<dc:creator>Srivatsan</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[karnataka]]></category>
		<category><![CDATA[Reliance offer]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=41678</guid>
		<description><![CDATA[<img src="http://images.fonearena.com/blog/wp-content/uploads/2011/01/200px-Reliance_Communications_Logo.svg_.png" alt=""/>
Reliance Communications (Rcom) has launched new Independence Day offer that offers free local talk time and SMS for Karnataka customers. This offer is valid for both CDMA and GSM prepaid customers in Karnataka.
To avail this the prepaid customers need to recharge for Rs. 64 that offers 64 minutes of free local talk time and 64 free SMS/ day that is valid for 3 days. This offers is available for 10 days starting Aug 10, 2011. ]]></description>
		<wfw:commentRss>http://www.fonearena.com/blog/41678/reliance-introduces-new-independence-day-offer-for-karnataka-customers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance 3G Android Tablet launched at Rs.12999</title>
		<link>http://www.fonearena.com/blog/41578/reliance-3g-android-tablet-launched-at-rs-19999.html</link>
		<comments>http://www.fonearena.com/blog/41578/reliance-3g-android-tablet-launched-at-rs-19999.html#comments</comments>
		<pubDate>Tue, 09 Aug 2011 13:03:21 +0000</pubDate>
		<dc:creator>Srivatsan</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Reliance 3G Tab]]></category>
		<category><![CDATA[Reliance 3G Tab India]]></category>
		<category><![CDATA[Reliance 3G Tab Price]]></category>
		<category><![CDATA[Reliance Tab]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=41578</guid>
		<description><![CDATA[<img src="http://images.fonearena.com/blog/wp-content/uploads/2011/08/Reliance-3G-Tab.jpg" alt=""/>
Reliance Communications (Rcom) has launched its Android powered Reliance 3G Tab in India. This tablet is manufactured by Chinese manufacturer ZTE (looks similar to ZTE light) that has 7 inch (800 x 480 pixels) capacitive touch screen and runs Android 2.3 (Gingerbread). The tablet also comes with exclusive bundled Reliance 3G data plans.
The Reliance 3G tab comes with 2.0MP camera and a VGA secondary camera, 800 MHz processor, Wi-Fi, 512 MB RAM and supports expandable memory up to 32GB with MicroSD . Other features include Mobile TV, voice calling, GPS and video recording. It has 3400 mAh Li-Ion battery with 300 Hours standby.
It comes with Documents To Go app to access Microsoft Excel, Word, PowerPoint and PDF attachments and 15 most popular information, communication, entertainment and social networking applications.
The tab comes with two Reliance Super Value combo offer and also monthly 3G value plans
Super Value Combo Offers
Data usage per month
 1GB
 2GB
 5GB
Discounted Advance Rental for Data for 1 year (Rs)
4500
5500
7000
Combo Price for Tab + Data Plan (Rs)
17499
18499
19999
Monthly Value Plans
Data Usage per month
2GB
5GB
Price for Data per month (Rs)
598
798
Validity
12 Months
12 Months
The Reliance 3G Tab is priced at Rs. 12,999 and available in Mumbai, Delhi and Kolkata. ...]]></description>
		<wfw:commentRss>http://www.fonearena.com/blog/41578/reliance-3g-android-tablet-launched-at-rs-19999.html/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Reliance 3G iPad Plans</title>
		<link>http://www.fonearena.com/blog/40991/reliance-3g-ipad-plans.html</link>
		<comments>http://www.fonearena.com/blog/40991/reliance-3g-ipad-plans.html#comments</comments>
		<pubDate>Sat, 16 Jul 2011 16:50:50 +0000</pubDate>
		<dc:creator>Varun Krish</dc:creator>
				<category><![CDATA[Handsets]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad2]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=40991</guid>
		<description><![CDATA[<img src="http://images.fonearena.com/blog/wp-content/uploads/2011/07/reliance-3g-ipad-plans.jpg" alt=""/>
Reliance Communications or RCOM has outed its 3G data plans for the iPad2 and it makes a lot of sense as many iStores selling iPad2s in India are owned by Reliance Retail a sister company.Reliance has been boasting of a superior 3G network through it's ad campaigns recently and we are not exactly sure if claims are true. But if you are a Reliance 3G user and also carry along an iPad, these plans might be of interest to you .
The promo indicates only plans for the iPad 2 , we are not sure if it is applicable for the first gen iPad too. There are 3 plans
1)1GB daily pack at Rs.203
2)5GB Monthly pack at Rs.752
3)10GB monthly pack at Rs.1100
The monthly packs are available both on prepaid and postpaid. The daily pack is available only on Prepaid.
Reliance had won a license for 3G spectrum in 13 circles and 3G data at 7.2 Mbps will be available only in these circles , the iPad will work only over GPRS in circles where Reliance does not have a 3G license.
These plans are very expensive compared to BSNL who offers 3G services almost in every nook and corner of the county. Do check ...]]></description>
		<wfw:commentRss>http://www.fonearena.com/blog/40991/reliance-3g-ipad-plans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance 3G offers on purchase of LG Optimus Black and Optimus 2x</title>
		<link>http://www.fonearena.com/blog/40693/reliance-3g-offers-on-purchase-of-lg-optimus-black-and-optimus-2x.html</link>
		<comments>http://www.fonearena.com/blog/40693/reliance-3g-offers-on-purchase-of-lg-optimus-black-and-optimus-2x.html#comments</comments>
		<pubDate>Wed, 06 Jul 2011 12:44:02 +0000</pubDate>
		<dc:creator>Srivatsan</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Handset offers]]></category>
		<category><![CDATA[offers]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=40693</guid>
		<description><![CDATA[<img src="http://images.fonearena.com/blog/wp-content/uploads/2011/07/LG-Optimus-Black-and-Optimus-2x-Reliance-3G-Offer.jpg" alt=""/>
LG partners with Reliance to offer new plans on Reliance 3G for both prepaid and postpaid customers on purchase of LG Optimus Black and LG Optimus 2x. These plans offer Free Voice, SMS, 3G Data and VAS services like Video calling and Mobile TV pack on purchase of these handsets. The LG Optimus Black was officially available in India this week.
Prepaid plans
Handsets
LG Optimus Black and LG Optimus 2x
Monthly Recharge (Rs)
1001
Local Voice R2R (mins)
4000
Local Offnet (mins)
500
Local and National SMS
4000
Free 3G Data
2.5 GB
Local R2R Video calls (mins)
300
Charges for voice calls after the free usage will be charged as per the recharge voucher loaded for voice. Data and voice will be charged as per the prepaid plans. You have to recharge for every month for the next 24 months to get these benefits.
Postpaid Plans
Handsets
Optimus Black and Optimus 2x
Monthly Charges after discounts (Rs)
966
Local Voice R2R (mins)
4000
Local Offnet (mins)
500
Local and National SMS
4000
Free 3G Data
2.5
Local R2R Video calls (mins)
300
Charges for voice calls after free usage will be charged as per postpaid plan. Data and voice will be charged as per the prepaid plan.
Both these prepaid and postpaid offers are valid for 24 months from activation. This offer is available only for GSM ...]]></description>
		<wfw:commentRss>http://www.fonearena.com/blog/40693/reliance-3g-offers-on-purchase-of-lg-optimus-black-and-optimus-2x.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reliance Mobile Banking with SBI</title>
		<link>http://www.fonearena.com/blog/35780/reliance-mobile-banking-with-sbi.html</link>
		<comments>http://www.fonearena.com/blog/35780/reliance-mobile-banking-with-sbi.html#comments</comments>
		<pubDate>Wed, 20 Apr 2011 11:51:45 +0000</pubDate>
		<dc:creator>Varun Krish</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[sbi]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=35780</guid>
		<description><![CDATA[<img src="http://images.fonearena.com/blog/wp-content/uploads/2009/04/reliance-thumb1.jpg" alt=""/>
Reliance Communications has launched Mobile Banking Services in India in partnership with SBI. You don't need any internet connectivity on your handset as the mobile banking works only over SMS.
Press Release
Mumbai, April 20, 2011: Reliance Communications (BSE: RCOM), India’s largest integrated telecom operator today launched ‘Mobile Banking Services’, its new VAS service in association with SBI. Reliance Consumers can use facilities like balance inquiry, mini statement, fund transfer, cheque book issuance, mobile recharge and bill payment at any time and place through  the use of their cell phones.
Reliance Subscribers will not require any special mobile application or GPRS to use the service, but they should have an active current/ savings account with SBI. The customers will have to register for the services with SBI. The user has to dial *595# to view simple menu choices and key-in your choice. Customers will be able to view account balance, get mini statements, do Fund Transfer, change MPIN or recharge their mobile account. He will also receive confirmation regarding successful transaction over SMS.
Announcing the launch of new service, Mr. Mahesh Prasad, President-Wireless Business, Reliance Communications said,” Consumers use their cell phones to play games, read news headlines, surf the Internet, do online trading, ...]]></description>
		<wfw:commentRss>http://www.fonearena.com/blog/35780/reliance-mobile-banking-with-sbi.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nokia launches Ovi Store with operator billing on Reliance</title>
		<link>http://www.fonearena.com/blog/31509/nokia-launches-ovi-store-with-operator-billing-on-reliance.html</link>
		<comments>http://www.fonearena.com/blog/31509/nokia-launches-ovi-store-with-operator-billing-on-reliance.html#comments</comments>
		<pubDate>Thu, 24 Feb 2011 03:33:18 +0000</pubDate>
		<dc:creator>Gaurav</dc:creator>
				<category><![CDATA[apps]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[billing]]></category>
		<category><![CDATA[Ovi]]></category>
		<category><![CDATA[payment]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=31509</guid>
		<description><![CDATA[<img src="http://images.fonearena.com/blog/wp-content/uploads/2011/02/Fonearena01.jpg" alt=""/>
Nokia has launched it's Ovi Application Store on Reliance's Network with operator billing. This is the first time Ovi Store is getting such a payment option in India.
Nokia and Reliance Communications, in a first of its kind partnership in the country, today announced the launch of the India chapter of Ovi Store, Nokia’s immensely popular mobile application store. Reliance Communications will be the first service provider to offer integrated operator billing for their consumers in India enabling access to a host of paid for content on the Ovi Store. The amount will be either included in their monthly mobile phone bills or deducted from the pre-paid balance, per their data plans.
The Ovi Store is a one-stop-shop for mobile content to help consumers personalize their Nokia devices.  It supports the widest range of content and file types including applications, games, videos, podcasts, productivity tools, web and location-based services and much more.  Launched in 2009, the Ovi Store has  4 million downloads per day globally, a milestone spurred by overall global demand and a recent update that gives users a friendlier look and feel as well as more popular apps and games. India currently sees more than 4.5 million downloads a week.
All ...]]></description>
		<wfw:commentRss>http://www.fonearena.com/blog/31509/nokia-launches-ovi-store-with-operator-billing-on-reliance.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Reliance Launches MCA 2.0, an Enhanced Missed Call Alerts Service</title>
		<link>http://www.fonearena.com/blog/29793/reliance-launches-mca-2-0-an-enhanced-missed-call-alerts-service.html</link>
		<comments>http://www.fonearena.com/blog/29793/reliance-launches-mca-2-0-an-enhanced-missed-call-alerts-service.html#comments</comments>
		<pubDate>Sat, 29 Jan 2011 10:52:34 +0000</pubDate>
		<dc:creator>ArunD</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Operators]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[missed call]]></category>
		<category><![CDATA[Reliance Enhanced Missed Call service]]></category>
		<category><![CDATA[Reliance MCA]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=29793</guid>
		<description><![CDATA[<img src="http://images.fonearena.com/blog/wp-content/uploads/2011/01/200px-Reliance_Communications_Logo.svg_.png" alt=""/>
Reliance Communications, one of India’s largest telecom service provider has launched a Missed Call Alert Service with some enhanced features and they call it -  MCA 2.0 with Notify Me.
Reliance Communication, Head of VAS- Anil Pande said,
“Missed Call Alert Service 2.0 with Notify Me is a great convenience for Mobile users. It offers both Caller and Called Party instant notification to connect again, without being bothered with repeatedly attempting to connect”
 How does this work?
Reliance Customers will receive missed call alert as at  present – which tells a subscriber if they have missed a call due to  their phone being either out of coverage area, battery exhaustion, phone  is busy or switched off. In addition, ‘Notify Me’ alerts the  callers, whose attempt to ring someone have failed, that the called  number is now available to receive a call from them.
How to activate this service?
The missed call notification sms will detail the calling party’s mobile number, time &#38; date when the call was made, whereby calling parties will receive a sms saying that the called party is available to receive calls.To subscribe to this service, the customers have to type "M" and send ...]]></description>
		<wfw:commentRss>http://www.fonearena.com/blog/29793/reliance-launches-mca-2-0-an-enhanced-missed-call-alerts-service.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Will Reliance or Tata Indicom get the CDMA iPhone 4 ?</title>
		<link>http://www.fonearena.com/blog/28818/will-reliance-or-tata-indicom-get-the-cdma-iphone-4.html</link>
		<comments>http://www.fonearena.com/blog/28818/will-reliance-or-tata-indicom-get-the-cdma-iphone-4.html#comments</comments>
		<pubDate>Tue, 11 Jan 2011 17:10:26 +0000</pubDate>
		<dc:creator>Varun Krish</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Tata Indicom]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[iphone]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=28818</guid>
		<description><![CDATA[<img src="http://cdn3.fonearena.com/ip4jun27/iphone4_retina-display.jpg" alt=""/>Some might call CDMA outdated and others might feel CDMA has lost steam. But America's largest mobile network Verizon Wireless just got the CDMA iPhone 4 after months of speculation .
There have been rumors during October last year that Reliance and Tata were in talks with Apple over the CDMA iPhone. Now the rumors have started again.
During the Q&#38;A session today at the Verizon iPhone 4 launch event , someone asked Apple if  the CDMA iPhone was exclusive to Verizon and the answer - it is a  multi-year, non exclusive deal.
This might mean that more operators are getting the CDMA iPhone. It might include Sprint USA which also operates on a CDMA network. CDMA operators have had a loyal yet small user base in India.
India has not yet got even the GSM iPhone 4, sigh !
Would you prefer to use the iPhone on a CDMA network ? ]]></description>
		<wfw:commentRss>http://www.fonearena.com/blog/28818/will-reliance-or-tata-indicom-get-the-cdma-iphone-4.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Reliance 3G Tariffs and Plans</title>
		<link>http://www.fonearena.com/blog/27700/reliance-3g-tariffs-and-plans.html</link>
		<comments>http://www.fonearena.com/blog/27700/reliance-3g-tariffs-and-plans.html#comments</comments>
		<pubDate>Tue, 14 Dec 2010 08:28:02 +0000</pubDate>
		<dc:creator>Siraj</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[reliance 3g]]></category>
		<category><![CDATA[reliance 3g data cards]]></category>
		<category><![CDATA[reliance 3g plans]]></category>
		<category><![CDATA[reliance 3g tariffs]]></category>
		<category><![CDATA[reliance data card plans]]></category>
		<category><![CDATA[reliance data card tariffs]]></category>
		<category><![CDATA[reliance data cards]]></category>
		<category><![CDATA[reliance mobile tv]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=27700</guid>
		<description><![CDATA[<img src="http://images.fonearena.com/blog/wp-content/uploads/2010/12/Rcom-payg1.jpg" alt=""/>As we reported earlier Reliance launched its 3G services in India. Here we bring you the latest 3G plans and pricing from Reliance.
Reliance offers PAYG aka Pay As You Go plans which offers 3G on the go for the price of 10p/10kB upto 50MB and above 50MB you will be charged at 1p/10kB.
Reliance also offers data cards which have two variants 7.2Mbps data card costs Rs.2599  whereas the 21Mbps card costs Rs.4499
Reliance Mobile Broadband Charges:
Tariff
Data Offered
Rs. 100
100 MB
Rs. 399
500 MB
Rs. 649
1 GB
Rs. 899
3 GB
Rs. 1,499
10 GB
Rs. 2,100
21 GB
Reliance Mobile TV:
Reliance also offers Mobile TV as a part of its 3G services.
Reliance also introduced combo pack which comes bundled with Free Mins, SMS and Data usage.
Sadly there are no unlimited data usage plans. What you think of the Reliance 3G tariffs? do let us know in the comments. ]]></description>
		<wfw:commentRss>http://www.fonearena.com/blog/27700/reliance-3g-tariffs-and-plans.html/feed</wfw:commentRss>
		<slash:comments>59</slash:comments>
		</item>
		<item>
		<title>Reliance Communications launches its 3G service in Delhi, Mumbai and Kolkata and Chandigarh</title>
		<link>http://www.fonearena.com/blog/27688/reliance-communications-launches-its-3g-service-in-delhi-mumbai-and-kolkata-and-chandigarh-ta.html</link>
		<comments>http://www.fonearena.com/blog/27688/reliance-communications-launches-its-3g-service-in-delhi-mumbai-and-kolkata-and-chandigarh-ta.html#comments</comments>
		<pubDate>Tue, 14 Dec 2010 06:49:46 +0000</pubDate>
		<dc:creator>Siraj</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[3g tariffs]]></category>
		<category><![CDATA[rcom 3g]]></category>
		<category><![CDATA[rcom 3g plans]]></category>
		<category><![CDATA[reliance 3g]]></category>
		<category><![CDATA[reliance 3g tariffs]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=27688</guid>
		<description><![CDATA[<img src="http://images.fonearena.com/blog/wp-content/uploads/2009/04/reliance-thumb1.jpg" alt=""/>
RCom aka Reliance Communication launched its 3G services in four of its major circles such as Delhi, Mumbai and Kolkata and Chandigarh. RCom is the first private operator to launch 3G in 3 metro cities. RCom says that their 3G network capable of achieving download speeds of upto 28Mbps.
Prashant Gokarn, 3G Head –  Reliance Communications said “Reliance 3G services will offer the widest bouquet of cutting edge  services including Video Calling, Mobile TV, Video Streaming and  Applications accessed at superfast speeds ubiquitously on a variety of  Mobile and Personal computing devices. A superior network with 100% optic backhaul,  thousands of content rich applications delivered in an easy-to-access  mode on a mobile screen, Personalization options and simple tariffs  including daily sachet packs are the 4 pillars that will create a  significant differentiation for Reliance 3G  services amongst  customers”
Reliance told they have partnered with the Nokia, Facebook,  Ericsson , Universal Music and Motricity to enrich its 3G services.
Reliance also added that they will introduce 3G in its remaining nine telecom circles within 2010-2011.
We have not received any information regarding the tariffs and we shall update you soon. ]]></description>
		<wfw:commentRss>http://www.fonearena.com/blog/27688/reliance-communications-launches-its-3g-service-in-delhi-mumbai-and-kolkata-and-chandigarh-ta.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reliance brings SMS based mobile conferencing service in India</title>
		<link>http://www.fonearena.com/blog/25357/reliance-brings-sms-based-mobile-conferencing-service-in-india.html</link>
		<comments>http://www.fonearena.com/blog/25357/reliance-brings-sms-based-mobile-conferencing-service-in-india.html#comments</comments>
		<pubDate>Thu, 28 Oct 2010 02:51:54 +0000</pubDate>
		<dc:creator>Siraj</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[reliance group talk]]></category>
		<category><![CDATA[reliance sms based mobile conference]]></category>
