<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Fone Arena - The Mobile Blog &#187; Apple</title>
	<atom:link href="http://www.fonearena.com/blog/type/brands/apple/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fonearena.com/blog</link>
	<description>The Mobile Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:36:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Apple to stream Paul McCartney concert live on iTunes and Apple T.V</title>
		<link>http://www.fonearena.com/blog/45516/apple-to-stream-paul-mccartney-concert-live-on-itunes-and-apple-t-v.html</link>
		<comments>http://www.fonearena.com/blog/45516/apple-to-stream-paul-mccartney-concert-live-on-itunes-and-apple-t-v.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:30:29 +0000</pubDate>
		<dc:creator>Ajit Pillai</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple T.V]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[live show]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Paul McCartney]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=45516</guid>
		<description><![CDATA[<img src="http://images.fonearena.com/blog/wp-content/uploads/2012/02/Screen-Shot-2012-02-08-at-11.52.35-640x308.jpg" alt=""/>Paul McCartney will be performing a live concert on Feb 9th to promote his new album "Kisses on the Bottom" and al you Paul Mc Cartney fans can tune to this live concert from iTunes on your desktop/Mac and also through the Apple T.V.
This is what Apple had to say:
"To celebrate the release of Paul McCartney’s latest album — available now — we’re streaming his exclusive performance at Capitol Studios on February 9 at 7 p.m. (PST). Watch the concert on iTunes on your computer, or stream it on your TV using your Apple TV — just chooseiTunes Live from the Internet menu."
This will really be a treat for all Paul McCartney and the Beatles fans!
Source: MacRumors ]]></description>
		<wfw:commentRss>http://www.fonearena.com/blog/45516/apple-to-stream-paul-mccartney-concert-live-on-itunes-and-apple-t-v.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple issues warning to developers to stop ratings scam</title>
		<link>http://www.fonearena.com/blog/45463/apple-issues-warning-to-developers-to-stop-ratings-scam.html</link>
		<comments>http://www.fonearena.com/blog/45463/apple-issues-warning-to-developers-to-stop-ratings-scam.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:18:14 +0000</pubDate>
		<dc:creator>Dhruv Bhutani</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[scam]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=45463</guid>
		<description><![CDATA[<img src="http://images.fonearena.com/blog/wp-content/uploads/2012/02/AppStore.jpg" alt=""/>Apple has issued a general warning to all developers telling them to avoid scamming market ratings via third party services. With over 500,000 apps in the store , developers have to resort to various tactics to gain app store visibility.
Once you build a great app, you want everyone to know about it. However, when you promote your app, you should avoid using services that advertise or guarantee top placement in App Store charts. Even if you are not personally engaged in manipulating App Store chart rankings or user reviews, employing services that do so on your behalf may result in the loss of your Apple Developer Program membership. Get helpful tips and resources on marketing your apps the right way from the App Store Resource Center.
While it is understandable that a developer might want to promote his app to the top to ensure visibility , a poorly coded app at the top of the store would not bode well for users who might end up using an inferior product. While the question of app discovery still remains unanswered , banning developers who rely on scams to gain visibility would definitely be a step in the right direction.
[Via - iMore] ]]></description>
		<wfw:commentRss>http://www.fonearena.com/blog/45463/apple-issues-warning-to-developers-to-stop-ratings-scam.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDC: Smartphone market hits all-time high in Q4 2011, Apple and Samsung top vendors by shipments</title>
		<link>http://www.fonearena.com/blog/45450/idc-smartphone-market-hits-all-time-high-in-q4-2011-apple-and-samsung-top-vendors-by-shipments.html</link>
		<comments>http://www.fonearena.com/blog/45450/idc-smartphone-market-hits-all-time-high-in-q4-2011-apple-and-samsung-top-vendors-by-shipments.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:49:52 +0000</pubDate>
		<dc:creator>Srivatsan</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[idc]]></category>
		<category><![CDATA[IDC Q4 2011 smartphone]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=45450</guid>
		<description><![CDATA[<img src="http://images.fonearena.com/blog/wp-content/uploads/2011/03/IDC.png" alt=""/>
Apple and Samsung are the top Smartphone vendors by shipments  in Q4 2011 according to a report by Research Firm IDC (International Data Corporation).  The worldwide smartphone market grew 54.7% year over year in Q4 2011. Shipment volumes reached 491.4 million units in 2011 that is up by 61.3% compared to 304.7 million units in 2010.
Apple climbed to top spot in Q4 2011 with the launch of its iPhone 4S worldwide. It recorded best ever shipment record for a single quarter with 37 million smartphone shipments. Samsung is right behind Apple with 36 million shipments and it also broke the 30 million market in a single quarter for the first time. Nokia still holds the 3rd spot for the past 3 quarters with 19 million shipments in Q4 2011 that down 30.6% year over year.
While looking at the smartphone shipments for the whole 2011, Samsung is the overall smartphone market leader with 94 million in shipments that is 310.5% more than 2010. Apple has also seen tremendous growth with 93.2 million shipments in 2011 compared to 47.5 million in 2010. Nokia moves to 3rd spot with 77.3 million shipments that is 22.8% less than 2010. RIM holds the 4th spot that has seen 4.7% increase in shipments compared to 2010, while HTC has seen 100.5% increase in shipments holding ...]]></description>
		<wfw:commentRss>http://www.fonearena.com/blog/45450/idc-smartphone-market-hits-all-time-high-in-q4-2011-apple-and-samsung-top-vendors-by-shipments.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDC: Mobile Phone Market Q4 2011 &#8211; Nokia, Samsung and Apple top mobile phone vendors by shipments</title>
		<link>http://www.fonearena.com/blog/45382/idc-mobile-phone-market-q4-2011-nokia-samsung-and-apple-top-mobile-phone-vendors-by-shipments.html</link>
		<comments>http://www.fonearena.com/blog/45382/idc-mobile-phone-market-q4-2011-nokia-samsung-and-apple-top-mobile-phone-vendors-by-shipments.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:29:17 +0000</pubDate>
		<dc:creator>Srivatsan</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[IDC Mobile Phone Market Q4 2011]]></category>
		<category><![CDATA[IDC report]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=45382</guid>
		<description><![CDATA[<img src="http://images.fonearena.com/blog/wp-content/uploads/2011/03/IDC.png" alt=""/>
Nokia, Samsung and Apple are the leading Mobile vendors by shipments in Q4 2011 and for the whole 2011, according to a report by Research Firm IDC (International Data Corporation). The worldwide mobile phone market grew 6.1% year over year in the Q4 2011 with shipments of 427.4 million which is 6.1% more compared to 402.8 million units in the Q4 2010.
The feature phone market continue to decline in Asia/Pacific regions such as China, India, and Indonesia and the Android Market is dominated by Samsung, HTC and LG in these regions.
The table below that indicates the Worldwide Mobile shipments based on the total unit shipments and market share in Q4 2011. Nokia and Samsung holds the top spots, and Apple jumped into the 3rd spot globally from the 5th spot last quarter by pushing LG and ZTE back. They were in 4th spot in Q2 . Both the Nokia and LG has less shipments and the market share has also decreased compared to the 4th quarter of 2010. Apple has 8.7% market share with record-breaking shipments in the quarter.
While looking at the shipments for the whole 2011, Nokia, Samsung and Apple are the top vendors by shipments. The Market Share ...]]></description>
		<wfw:commentRss>http://www.fonearena.com/blog/45382/idc-mobile-phone-market-q4-2011-nokia-samsung-and-apple-top-mobile-phone-vendors-by-shipments.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Announces Rewards for Employees</title>
		<link>http://www.fonearena.com/blog/45279/apple-announces-rewards-for-employees.html</link>
		<comments>http://www.fonearena.com/blog/45279/apple-announces-rewards-for-employees.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:17:03 +0000</pubDate>
		<dc:creator>Sandeep</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[ipads]]></category>
		<category><![CDATA[macs]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[tim cook]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=45279</guid>
		<description><![CDATA[<img src="http://images.fonearena.com/blog/wp-content/uploads/2012/01/tim-cook.jpg" alt=""/>
Apple had just recently announced that it had managed to sell 37.04 million iPhones, 15.43 million iPads and 15.4 million iPods in Q1 2012. Now it has revealed plans to reward Apple employees following the record breaking quarter results.
During a session at Town Hall with employees, Apple CEO Tim Cook has just announced some new employee benefits. Employees of the company will be able to purchase Apple products at a discounted rate. Macs will receive a 500$ discount and iPads will receive a 250$ discount.
The privileges are expected to kick off by June 2012. However in order to enjoy the benefits, the employee must have worked at Apple for a minimum period of 90 days and the offer can be used only every three years so the employees might have to choose wisely. Also, the discount on Macs does not apply to the Mac Mini.
source &#124; via ]]></description>
		<wfw:commentRss>http://www.fonearena.com/blog/45279/apple-announces-rewards-for-employees.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple sold 37.04 million iPhones, 15.43 million iPads and 15.4 million iPods in Q1 2012</title>
		<link>http://www.fonearena.com/blog/45260/apple-sold-37-04-million-iphones-15-43-million-ipads-and-15-4-million-ipods-in-q1-2012.html</link>
		<comments>http://www.fonearena.com/blog/45260/apple-sold-37-04-million-iphones-15-43-million-ipads-and-15-4-million-ipods-in-q1-2012.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:31:38 +0000</pubDate>
		<dc:creator>Varun Krish</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Handsets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[mac]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=45260</guid>
		<description><![CDATA[<img src="http://cdn5.fonearena.com/devices/iPhone4S/medium/IMG_0130_med.jpg" alt=""/>
Apple posted record breaking earnings for it Q1 2012 quarter which ended on Dec 31, 2011 clocking $46.33 billion with a profit of $13.06 billion.It managed to see 37.04 million iPhones , 15.43 million iPads and 15.4 million iPods and 5.2 million Macs.
This is Apple CEO Tim Cook's first quarter as CEO. He was thrilled about the record-breaking sales of the iPhone,iPads and Macs and promised some amazing new products later this year. The iPhone 4s which was introduced in October was the most popular iPhone sold in the period. Not surprising considering it was a much awaited product. The previous iPhone launched happened way before in June 2010.
There are over 85 million users on iCloud , the company's cloud based offering.The company has also managed to sell 1.4 million Apple TVs in this quarter and still calls it a hobby.Apple has managed to sell over 315 million iOS (iPhone , iPad , iPod touch) devices till date.
Regarding India , he said "India is small. Revenue went up over 3x last quarter, but that's on a small base".Apple is betting big on China as it's next big market.
With 97.6 billion dollars of cash in its arsenal , Apple seems unstoppable ...]]></description>
		<wfw:commentRss>http://www.fonearena.com/blog/45260/apple-sold-37-04-million-iphones-15-43-million-ipads-and-15-4-million-ipods-in-q1-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now jailbreak iPhone 4S and iPad 2 with Absinthe for Windows</title>
		<link>http://www.fonearena.com/blog/45200/now-jailbreak-iphone-4s-and-ipad-2-with-absinthe-for-windows.html</link>
		<comments>http://www.fonearena.com/blog/45200/now-jailbreak-iphone-4s-and-ipad-2-with-absinthe-for-windows.html#comments</comments>
		<pubDate>Sun, 22 Jan 2012 20:42:08 +0000</pubDate>
		<dc:creator>Ajit Pillai</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Absinthe]]></category>
		<category><![CDATA[chronic dev team]]></category>
		<category><![CDATA[greenpois0n]]></category>
		<category><![CDATA[iOs]]></category>
		<category><![CDATA[ipad 2]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[jailbreaking]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[Windows]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=45200</guid>
		<description><![CDATA[<img src="http://images.fonearena.com/blog/wp-content/uploads/2012/01/absinthe-jailbreak-iphone-4s.jpg" alt=""/>Popular Chronic Dev Team have updated their tool with support for Windows, there was loads of traffic on the Greenpois0n website yesterday which resulted in the server not functioning properly, but finally they have managed to solve all the problems with the server and are back to Jailbreak your iPhone 4S and iPad 2.
There are many people waiting for these tools from a long time and though the mac versions have already been released the windows users always have to wait but now the wait is over, you can download it directly from here. As this is the untethered jailbreak you will not have to worry about loosing root when rebooted, so go ahead and enjoy.
Source: CultofMac
&#160; ]]></description>
		<wfw:commentRss>http://www.fonearena.com/blog/45200/now-jailbreak-iphone-4s-and-ipad-2-with-absinthe-for-windows.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumour : Apple might open Retail Stores in India soon</title>
		<link>http://www.fonearena.com/blog/45170/rumour-apple-might-open-retail-stores-in-india-soon.html</link>
		<comments>http://www.fonearena.com/blog/45170/rumour-apple-might-open-retail-stores-in-india-soon.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 03:32:40 +0000</pubDate>
		<dc:creator>Varun Krish</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[4s]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone4]]></category>
		<category><![CDATA[mac]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=45170</guid>
		<description><![CDATA[<img src="http://images.fonearena.com/blog/wp-content/uploads/2011/05/iphone4_white_6.jpg" alt=""/>
Apple might open it's own Retail Stores in India soon according to a report by LiveMint which quotes an unnamed source in a government body Department of Industrial Policy and Promotion. The Indian government has approved 100% Foreign Direct Investment FDI in Single Brand Retail recently. So such a move by Apple will not be surprising,as they have massive expansion plans for Asia. Apple has not commented much about India in particular in the past but the quick launch of the iPad 2 with decent pricing and iPhone 4S with crazy pricing are indications of things to come.  The most popular tablet I see when I travel in India is the iPad and I have spotted a lot of iPhones as well.Currently Apple products are sold in India by Imagine and iStore who are resellers. Although these stores do a good job , it still lags behind in terms of the shopping experience compared to company owned stores.Also if Apple gets into the game directly, we might see better pricing for the products. Do we need the real Apple Stores in India ? Yes. It's about time ! and Starbucks please come to India too !
Read ]]></description>
		<wfw:commentRss>http://www.fonearena.com/blog/45170/rumour-apple-might-open-retail-stores-in-india-soon.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan unveils self healing iPhone case</title>
		<link>http://www.fonearena.com/blog/45138/nissan-unveils-self-healing-iphone-case.html</link>
		<comments>http://www.fonearena.com/blog/45138/nissan-unveils-self-healing-iphone-case.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 03:35:49 +0000</pubDate>
		<dc:creator>Dhruv Bhutani</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[iphone]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=45138</guid>
		<description><![CDATA[<img src="http://images.fonearena.com/blog/wp-content/uploads/2012/01/Nissan-Case-iPhone.jpg" alt=""/>Using technology developed for its high end cars like the 370z , Murano and the X-Trail ; Nissan has managed to develop an iPhone case which can heal itself on being chipped.
The science behind the seemingly magical case is that polyrotoxane , the material used for making the case automatically reacts to chips and fill in the gaps due to its molecular structure. The iPhone case is made from ABS plastic to create a tight and rigid case, and its coated with Scratch Shield paint.  The scratch resistant paint creates a better grip to hold the handset.  Nissan is currently testing the case with a few journalists and a group of beta customers.
[Via - CNET] ]]></description>
		<wfw:commentRss>http://www.fonearena.com/blog/45138/nissan-unveils-self-healing-iphone-case.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS 5.1 bringing deeper Facebook integration ?</title>
		<link>http://www.fonearena.com/blog/45136/ios-5-1-bringing-deeper-facebook-integration.html</link>
		<comments>http://www.fonearena.com/blog/45136/ios-5-1-bringing-deeper-facebook-integration.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:32:08 +0000</pubDate>
		<dc:creator>Dhruv Bhutani</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[4s]]></category>
		<category><![CDATA[iOs]]></category>
		<category><![CDATA[iOS 5.1]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 4]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=45136</guid>
		<description><![CDATA[<img src="http://images.fonearena.com/blog/wp-content/uploads/2012/01/Facebook-iOS5.1.jpg" alt=""/>iMore reports that the iPhone might be getting deeper Facebook integration similar to Twitter in the next update ie iOS 5.1 . The website shows off screenshots from the beta 3 release which allows users to add Facebook names to the contact card.
The Facebook implementation could allow users to upload photos and videos straight from the camera to the popular service. In its last major update , Apple added Twitter integration to the OS making it extremely easy to tweet images from the handset instead having to rely on an app. Are you looking forward to this integration or would you prefer to use the individual apps for Facebook and Twitter ? Let us know in the comments below.
[ Via - iMore ] ]]></description>
		<wfw:commentRss>http://www.fonearena.com/blog/45136/ios-5-1-bringing-deeper-facebook-integration.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patent violation claims against Motorola by Apple gets rejected</title>
		<link>http://www.fonearena.com/blog/44984/patent-violation-claims-against-motorola-by-apple-gets-rejected.html</link>
		<comments>http://www.fonearena.com/blog/44984/patent-violation-claims-against-motorola-by-apple-gets-rejected.html#comments</comments>
		<pubDate>Sat, 14 Jan 2012 10:37:08 +0000</pubDate>
		<dc:creator>Ajit Pillai</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[apple motorola]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[itc]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[violation]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=44984</guid>
		<description><![CDATA[<img src="http://images.fonearena.com/blog/wp-content/uploads/2012/01/motorola-vs-apple.jpg" alt=""/>The never ending patent war continues and today was another chapter where Apple's patent violation claims were rejected by the US ITC. But this is just a preliminary ruling and the final ruling is yet to be made by the International Trade Commission.
Just a few months back Apple had filed a patent violation against Motorola with respect to touchscreen, multitouch and software installation, in a preliminary ruling ITC has discarded all the claims made by Apple after Motorola came back with with counter claims from it's own camp. The preliminary ruling is of importance when it comes to the final ruling, so this decision play a major role. Let's wait and see what happens from here.
Source: Slashgear ]]></description>
		<wfw:commentRss>http://www.fonearena.com/blog/44984/patent-violation-claims-against-motorola-by-apple-gets-rejected.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple stores in China halt selling the iPhone 4S</title>
		<link>http://www.fonearena.com/blog/44981/apple-stores-in-china-halt-selling-the-iphone-4s.html</link>
		<comments>http://www.fonearena.com/blog/44981/apple-stores-in-china-halt-selling-the-iphone-4s.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:18:36 +0000</pubDate>
		<dc:creator>Ajit Pillai</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple store]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=44981</guid>
		<description><![CDATA[<img src="http://images.fonearena.com/blog/wp-content/uploads/2012/01/apple-iphone-4s-2-537x365.jpg" alt=""/>Just a few days back we had heard and praised Apple for deciding to sell their latest iPhone 4S in China, but just before the device was going to be launched Apple decided that the doors to the Apple stores will remain shut and the sales of iPhone 4S in all the Apple sotres in China will be stopped temporarily.
The main reason for this is, huge crowd gathered outside the Apple stores for buying this new device, they were worried about the products being tampered with and also for the safety concerns of employees and customers. The sales of iPhone 4S has been stopped in Beijing Apple store and three other stores in Shanghai. Though it is available in various unofficial retailers and outlets and is also available online.
This decision was not welcomed by iPhone fans gathered outside these stores as there has been news about the stores being pelted with eggs, and shouts outside the stores because all these people have been waiting for the doors to open from quite some time. Apple has also said that the sales has been stopped temporarily and will resume pretty soon. So all the people in China should be patient and wait for ...]]></description>
		<wfw:commentRss>http://www.fonearena.com/blog/44981/apple-stores-in-china-halt-selling-the-iphone-4s.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3G toggle finally coming to the iPhone 4S , shows up on our iOS 5.1 beta 3</title>
		<link>http://www.fonearena.com/blog/44815/3g-toggle-finally-coming-to-the-iphone-4s-shows-up-on-our-ios-5-1-beta-3.html</link>
		<comments>http://www.fonearena.com/blog/44815/3g-toggle-finally-coming-to-the-iphone-4s-shows-up-on-our-ios-5-1-beta-3.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:12:18 +0000</pubDate>
		<dc:creator>Varun Krish</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Handsets]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[4s]]></category>
		<category><![CDATA[iOs]]></category>
		<category><![CDATA[iphone]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=44815</guid>
		<description><![CDATA[<img src="http://images.fonearena.com/blog/wp-content/uploads/2012/01/iOS5.1beta3.jpg" alt=""/>
One thing I passionately hate about the iPhone 4S is the inability to turn 3G data off. This is annoying if you are using the device in areas where 3G coverage is not great. The phone does switch to 2G networks when 3G coverage is absent but users could not control it manually.It kills the battery also pretty fast. Some were blaming the new Qualcomm chip in the device while rest were blaming Apple for their futuristic thinking of a world with flawless 3G / HSPA coverage.  Now good news for all iPhone 4S users. In the latest developer build , the 3G network toggle has reappeared.I can confirm as you can seen in screenshots is a device running iOS 5.1 beta 3 which was released today.
On the left is the iPhone 4S on 2G. Full bars. On the right is the iPhone 4S on 3G with ONE bar. I use BSNL 3G on the 4S coz coverage is great outdoors but its not so great indoors. Hope the update improves the battery on the 4S.
I'm not sure why Apple decided to remove the 3G toggle while shipping the 4S.But good news is ,  it is coming soon to your ...]]></description>
		<wfw:commentRss>http://www.fonearena.com/blog/44815/3g-toggle-finally-coming-to-the-iphone-4s-shows-up-on-our-ios-5-1-beta-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPad 3 Retina Display Leaked</title>
		<link>http://www.fonearena.com/blog/44649/apple-ipad-3-retina-display-leaked.html</link>
		<comments>http://www.fonearena.com/blog/44649/apple-ipad-3-retina-display-leaked.html#comments</comments>
		<pubDate>Sat, 31 Dec 2011 14:53:18 +0000</pubDate>
		<dc:creator>Sandeep</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad 2]]></category>
		<category><![CDATA[ipad 3]]></category>
		<category><![CDATA[retina]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[usa]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=44649</guid>
		<description><![CDATA[<img src="http://images.fonearena.com/blog/wp-content/uploads/2011/12/ipad2labeled.jpg" alt=""/>
The display panel that you see in the picture above might be the much rumored retina display for the Apple iPad 3. There seems to be a change in the cable ribbon arrangement to support higher powered displays.
The picture below shows the comparison between the iPad 2 and supposed iPad 3 displays with the iPad 2 display being on the top.
The iPad 2 screen had two wide brown ribbon cables while the retina screen seems to have 3 brown ribbon cables for data. This would help to power the new display which supports a resolution on 2048x1536 pixels which means its four times the resolution of the previous generation iPads.
source &#124; via
&#160;
&#160;
&#160; ]]></description>
		<wfw:commentRss>http://www.fonearena.com/blog/44649/apple-ipad-3-retina-display-leaked.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Launching Two iPads Next Year?</title>
		<link>http://www.fonearena.com/blog/44636/apple-launching-two-ipads-next-year.html</link>
		<comments>http://www.fonearena.com/blog/44636/apple-launching-two-ipads-next-year.html#comments</comments>
		<pubDate>Thu, 29 Dec 2011 19:08:28 +0000</pubDate>
		<dc:creator>Sandeep</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad 2]]></category>
		<category><![CDATA[ipad 3]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[World]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=44636</guid>
		<description><![CDATA[<img src="http://images.fonearena.com/blog/wp-content/uploads/2011/12/ipad2-hero.jpg" alt=""/>
Earlier, we brought you the news that next year, the iPad launch might take place on February 24th, Steve Jobs birthday. Rumors state that next year, Apple is going to give us not one but two new iPads.
The new devices will bring a tablet line-up that is very similar to the iPhone line-up. The iPad 2 will remain as a cheaper variant like the iPhone 3GS and the iPhone 4 while the two new tablets would be priced as mid-range and high-range tablets.
Both the new iPads are said to feature the same dual LED backlit 9.7" display with 2048x1536 pixels resolution. We do not know what features distinguish the models from each other.
A smaller 7" tablet was reported as well but we think they might have given up that idea since Apple doesn't like to have too much diversity in the screen department because it causes problems with applications. The same issue was reported to be the cause of the iPhone 5 launch being delayed. So even if Apple is planning to eventually launch the device, the source says it isn't going to be launched next year.
The launch date suggested by DigiTimes is sometime in January rather than the February ...]]></description>
		<wfw:commentRss>http://www.fonearena.com/blog/44636/apple-launching-two-ipads-next-year.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Launches 12 Days of Christmas iTunes Freebies</title>
		<link>http://www.fonearena.com/blog/44564/apple-launches-12-days-of-christmas-itunes-freebies.html</link>
