<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Fone Arena - The Mobile Blog &#187; Accessories</title>
	<atom:link href="http://www.fonearena.com/blog/type/accessories/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fonearena.com/blog</link>
	<description>The Mobile Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:36:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>[Review] Integral 32GB microSD card</title>
		<link>http://www.fonearena.com/blog/45253/review-integral-32gb-microsd-card.html</link>
		<comments>http://www.fonearena.com/blog/45253/review-integral-32gb-microsd-card.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:48:19 +0000</pubDate>
		<dc:creator>Dhruv Bhutani</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Integral]]></category>
		<category><![CDATA[micro-sd]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=45253</guid>
		<description><![CDATA[<img src="http://images.fonearena.com/blog/wp-content/uploads/2012/01/2012-01-25-593.jpg" alt=""/>We've been using the Integral 32GB memory card for quite some time now in our Nokia N8 and Samsung Galaxy Note. Using it under different scenarios lets us test the limitations of hardware under real life use such as recording 1080p video or copying a lot of music. The card in question is capable of Class 4 speeds.
Most phones comes with a minimum of 16GB storage these days which when supplemented by this card gives you a healthy 48GB to store your music and movies on. We ran the the Integral 32GB microSD card through a few benchmarks to gauge its speed.
Both CrystalMark and HDtach report read speeds of about 9.7mbps and write speeds of 3.441. This is not fast by any stretch but should suffice for casual usage. Loading up movies and music on the card will take quite  some time due to the low speeds of the card. However recording HD video and high resolution photos was never a problem. You can get the Integral 32GB card alongside other accessories like mobile phone batteries from Mobile Fun for about $70. ]]></description>
		<wfw:commentRss>http://www.fonearena.com/blog/45253/review-integral-32gb-microsd-card.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SanDisk 64GB microSDXC memory card Review</title>
		<link>http://www.fonearena.com/blog/44593/sandisk-64gb-microsdxc-memory-card-review.html</link>
		<comments>http://www.fonearena.com/blog/44593/sandisk-64gb-microsdxc-memory-card-review.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 04:05:38 +0000</pubDate>
		<dc:creator>Srivatsan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[sandisk]]></category>
		<category><![CDATA[sandisk 64gb]]></category>
		<category><![CDATA[SanDisk 64GB microSD Card Review]]></category>
		<category><![CDATA[SanDisk 64GB microSDXC]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=44593</guid>
		<description><![CDATA[<img src="http://cdn6.fonearena.com/i/sandisk64gb/sd-card-3.jpg" alt=""/>
Here is the FoneArena review of the SanDisk 64GB microSDXC memory card that was launched recently in India. SanDisk doesn't mention which class it belongs to, but after further investigation on some sites it is clear that it is a Class 6 Memory card. SanDisk promises read speeds up to 30 MB/sec. 
We tested this card on some phones including Motorola Razr and Samsung Galaxy S2 and even on a year old Sony Ericsson Xperia X10 and it works fine. Both the Razr and the Galaxy S2 comes with 16GB internal memory which makes the total space into 80GB to store all your Photos, Full HD videos and more. The Motorola Razr, Galaxy Note, Sony Tablet S and the Samsung Galaxy Tab 10.1 officially supports 64GB cards.
Let's get into the detailed review and see how it performs on some benchmarks.
Reed Write speed test using CrystalDiskMark
Read speeds were around 20 MB/s and Write speeds were around 9 MB/s.
Read Speed measured using HDTach
Read speeds were steady at 20 MB/s.
AnTuTu for Android Benchmark
&#160;
Maximum Read speeds were around 27 MB/s and the Write speeds were around 19 MB/s with the Antutu app for Android. The speed varied drastically, and the increase in speed might be due to the app.
SD Tools ...]]></description>
		<wfw:commentRss>http://www.fonearena.com/blog/44593/sandisk-64gb-microsdxc-memory-card-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony SmartWatch and Smart Wireless Headset pro announced</title>
		<link>http://www.fonearena.com/blog/44862/sony-smartwatch-and-smart-wireless-headset-pro-announced.html</link>
		<comments>http://www.fonearena.com/blog/44862/sony-smartwatch-and-smart-wireless-headset-pro-announced.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 10:12:00 +0000</pubDate>
		<dc:creator>Srivatsan</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Bluetooth-Headset]]></category>
		<category><![CDATA[Sony Smart Wireless Headset pro]]></category>
		<category><![CDATA[Sony SmartWatch]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=44862</guid>
		<description><![CDATA[<img src="http://images.fonearena.com/blog/wp-content/uploads/2012/01/Sony-SmartWatch-and-the-Smart-Wireless-Headset-pro.jpg" alt=""/>
Sony has announced SmartWatch and the Smart Wireless Headset pro announced. The SmartWatch is a micro display for Android smartphones, to wirelessly and discreetly access calls, messages and applications. The Smart Wireless Headset pro is a Bluetooth stereo headset that also works as a standalone MP3 player and FM radio.
The Sony SmartWatch is an 8mm thin and has 1.3” (128×128 pixels) OLED touch display with 9 distinct touch areas in a 3×3 matrix. It uses Bluetooth to communicate with the phone, and its dust and splash proof (supporting IP54). It also has Android Market that would let you download compatible apps for the watch. It has widgets for SMS, e-mail, call and music handling, Facebook, Twitter, time and date and more. It also comes with different colored wrist band or you can even use it as a clip.
The Sony Smart Wireless Headset pro is a Bluetooth Stereo Headset that can also be used as MP3 player which supports MicroSD cards up to 32GB. It shows caller ID on call and has battery status indicator. It also has built-in FM radio, 3.5mm audio jack and offers up to 13h music playback.
Both the SmartWatch and Smart Wireless Headset pro are compatible with ...]]></description>
		<wfw:commentRss>http://www.fonearena.com/blog/44862/sony-smartwatch-and-smart-wireless-headset-pro-announced.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SanDisk announces iNAND Ultra embedded flash memory</title>
		<link>http://www.fonearena.com/blog/44859/sandisk-announces-inand-ultra-embedded-flash-memory.html</link>
		<comments>http://www.fonearena.com/blog/44859/sandisk-announces-inand-ultra-embedded-flash-memory.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 09:26:36 +0000</pubDate>
		<dc:creator>Srivatsan</dc:creator>
				<category><![CDATA[Memory]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[sandisk]]></category>
		<category><![CDATA[SanDisk iNAND Ultra]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=44859</guid>
		<description><![CDATA[<img src="http://images.fonearena.com/blog/wp-content/uploads/2012/01/SanDisk-iNAND-Ultra-64GB.jpg" alt=""/>
SanDisk has announced iNAND Ultra embedded flash memory products. This offers larger internal storage capacity for smartphones, tablets and other electronic devices. This has 19nm circuit which is so small that about 3,000 of them could fit across the width of a human hair. This offers up to 64GB of storage capacity and comes at 11.5mm x 13mm in size and is 1mm thin.
The iNAND Ultra products are optimized for current and future generations of leading mobile operating systems such as Google Android and Windows Mobile. This would offer up to 20 MB/sec sequential write and up to 80MB/sec sequential read performance for faster file transfers.
The SanDisk iNAND family includes iNAND, iNAND Ultra and iNAND Extreme products and they are in talks with the major OEMs and chipset vendors to incorporate these products in upcoming devices.
These comes in 8GB to 64GB capacities and the samples are expected to be available to customers in the first quarter of 2012. Volume production is expected in the second quarter of 2012. ]]></description>
		<wfw:commentRss>http://www.fonearena.com/blog/44859/sandisk-announces-inand-ultra-embedded-flash-memory.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapmyIndia launches Android-based in-dash GPS navigation systems</title>
		<link>http://www.fonearena.com/blog/44731/mapmyindia-launches-android-based-in-dash-gps-navigation-systems.html</link>
		<comments>http://www.fonearena.com/blog/44731/mapmyindia-launches-android-based-in-dash-gps-navigation-systems.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 13:21:08 +0000</pubDate>
		<dc:creator>Srivatsan</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[mapmyindia]]></category>
		<category><![CDATA[MapmyIndia Navi-tainment Systems]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=44731</guid>
		<description><![CDATA[<img src="http://images.fonearena.com/blog/wp-content/uploads/2012/01/MapMyIndia-in-dash-Navaigation_1.jpg" alt=""/>
MapmyIndia has launched Android-based in-dash GPS navigation and entertainment systems at Auto Expo 2012 as they announced earlier. These offer access to Android Market, live television in the car, Aura - MapmyIndia’s latest full 3D navigation sustem, connected navigation software with house-level search.
These come with touch screen display, DVD player, iPod connectivity, USB and SD card support for movies and music, Aux-in and AV-in for connecting other audio and video sources, Bluetooth for hands-free calling, AV-in for reverse camera support, Steering Wheel Controls, AV-out to connect to rear-seat or roof-mounted monitors and built in FM radio player.
These Aura, MapmyIndia’s latest full-featured 3D navigation software lets you view 3D landmarks, 3D buildings and 3D elevation across hills and mountains, besides house-level search, built-in city and travel guides, detailed trip computer and turn-by-turn voice instructions. You can also discover people and friends nearby, share their location and message with others connecting users to everyone and everything around them.
MapmyIndia Maps v7.0 with Premium Content offers unprecedented map details covering all 5,76,000 towns and villages at national level, 4000+ cities at street level, 36 cities with house-level details, 20 cities in full 3D, and 6.3 million points of interest.
The MapyIndia products are being showcased ...]]></description>
		<wfw:commentRss>http://www.fonearena.com/blog/44731/mapmyindia-launches-android-based-in-dash-gps-navigation-systems.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung unveils new audio docks with Galaxy S‎ and iPhone support</title>
		<link>http://www.fonearena.com/blog/44695/samsung-unveils-new-audio-docks-with-galaxy-s%e2%80%8e-and-iphone-support.html</link>
		<comments>http://www.fonearena.com/blog/44695/samsung-unveils-new-audio-docks-with-galaxy-s%e2%80%8e-and-iphone-support.html#comments</comments>
		<pubDate>Wed, 04 Jan 2012 08:09:59 +0000</pubDate>
		<dc:creator>Srivatsan</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Audio docks]]></category>
		<category><![CDATA[Samsung DA-E670]]></category>
		<category><![CDATA[Samsung DA-E750]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=44695</guid>
		<description><![CDATA[<img src="http://images.fonearena.com/blog/wp-content/uploads/2012/01/Samsung-DA-E750-Audio-Dock.jpg" alt=""/>
Samsung has unveiled 2 new audio dock systems, DA-E750 and DA-E670 that are stylishly designed with hybrid vacuum tube amplifier technology and supports a broad range of Galaxy S and Apple devices via both docked and wireless connectivity model. The DA-E670 combines functionality with harmonized design for a crystal clear audio experience along with connectivity to both Samsung and Apple devices.
The Samsung DA-E750 features Samsung’s exclusive hybrid vacuum tube amplifier technology. This provides digital amplifier’s sharp clarity combined with rich and warm sound performance of vacuum tubes to produce a pure listening experience. The vacuum tube is used as in the pre-amplifier while the power amplifier uses digital technology so the audio dock is able to maintain its beautifully slim body.
It boasts a 2.1-channel speaker and powerful built-in subwoofer with 100 watts of sound. It also supports wireless audio file playback through AllShare for Samsung Galaxy devices and Airplay for Apple devices, or via Bluetooth enabled devices for the ultimate in flexibility and convenience.
The Samsung DA-E670 offers imultaneously charging the batteries and delivers a powerful sound with built-in speakers that collectively output 40 watts of power and has an integrated subwoofer. It includes an auxiliary input and support for Bluetooth-enabled ...]]></description>
		<wfw:commentRss>http://www.fonearena.com/blog/44695/samsung-unveils-new-audio-docks-with-galaxy-s%e2%80%8e-and-iphone-support.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Selling Over 1 Million Kindles Per Week</title>
		<link>http://www.fonearena.com/blog/44442/amazon-selling-over-1-million-kindles-per-week.html</link>
		<comments>http://www.fonearena.com/blog/44442/amazon-selling-over-1-million-kindles-per-week.html#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:11:40 +0000</pubDate>
		<dc:creator>Sandeep</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cases]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[usa]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=44442</guid>
		<description><![CDATA[<img src="http://images.fonearena.com/blog/wp-content/uploads/2011/12/amazon_kindle_fire_10.jpg" alt=""/>
Amazon has just revealed that they have managed t sell over a million Kindle e-books per week. Amazon do not usually disclose their sales figures particularly ones relating to their Kindle devices.
However, the company was forced to give a rough estimate of sales, due to the large number of reports circulating the web regarding the issues of the Kindle Fire. The figure is quite big not just by Amazon standards.
“We’ve already sold millions of units, and we’re building millions more to meet the high demand, Kindle Fire sales increased week-over-week for each of the past three weeks.” - Dave Limp (VP, Amazon Kindle)
Although both are devices of different categories, the Kindle Fire's main rival is the Apple iPad. The main selling point of the Kindle would be the pricing which is at 199 US$. A lot cheaper than Apple's product. But Amazon's product caters mainly to the readers while the iPad targets consumers who want entertainment.
Which means that Amazon have to find other ways to attract the consumers into purchasing their products especially since the holiday season is approaching. Apple products such as the iPads and iPhones are known for their huge range of accessories and Amazon too are trying ...]]></description>
		<wfw:commentRss>http://www.fonearena.com/blog/44442/amazon-selling-over-1-million-kindles-per-week.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jabra SUPREME Bluetooth mono headset launched in India</title>
		<link>http://www.fonearena.com/blog/44322/jabra-supreme-bluetooth-mono-headset-launched-in-india.html</link>
		<comments>http://www.fonearena.com/blog/44322/jabra-supreme-bluetooth-mono-headset-launched-in-india.html#comments</comments>
		<pubDate>Tue, 13 Dec 2011 08:10:28 +0000</pubDate>
		<dc:creator>Srivatsan</dc:creator>
				<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bluetooth-Headset]]></category>
		<category><![CDATA[Jabra SUPREME]]></category>
		<category><![CDATA[Jabra SUPREME Bluetooth headset]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=44322</guid>
		<description><![CDATA[<img src="http://images.fonearena.com/blog/wp-content/uploads/2011/12/Jabra-SUPREME-Bluetooth-Headset.jpg" alt=""/>
Jabra has launched Jabra SUPREME, their new Bluetooth headset in India. This is their first Bluetooth mono headset and it comes with Active Noise Cancellation technology that uses one dedicated microphone and an electronic chipset to generate an anti-noise sound to suppress the outside noise. This headset uses digital signal processing (DSP), proprietary Noise Blackout 3.0 and Wind-Noise Reduction technology with dual microphones in the boom arm tip that offers better audio quality irrespective of the noise environments they are in.
Features of Jabra SUPREME Bluetooth mono headset
	Active Noise Cancellation technology removes ambient noise for the user wearing the headset
	Noise Blackout 3.0 dual microphone technology
	HD Voice technology for superior sound quality
	Voice Control for hands-free operation to make, answer, end, redial, ignore and reject a call (even call back).
	Voice Guidance that reads out contacts, low battery notification and more
	Multiuse - Connects to 2 Bluetooth devices simultaneously
	Streams media with A2DP.
	24mm speaker for powerful sound
	Interchangable soft ear cushions for all-day comfort
	6 hours of talk time and 15 days of standby time
The Jabra SUPREME has a black leather finish and features a patented boom arm that ‘flips’, enabling users to power on and off by simply flipping the headset open and closed. It has an ...]]></description>
		<wfw:commentRss>http://www.fonearena.com/blog/44322/jabra-supreme-bluetooth-mono-headset-launched-in-india.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jabra HALO2 Bluetooth Stereo headset launched in India</title>
		<link>http://www.fonearena.com/blog/43758/jabra-halo2-bluetooth-stereo-headset-launched-in-india.html</link>
		<comments>http://www.fonearena.com/blog/43758/jabra-halo2-bluetooth-stereo-headset-launched-in-india.html#comments</comments>
		<pubDate>Tue, 15 Nov 2011 09:04:37 +0000</pubDate>
		<dc:creator>Srivatsan</dc:creator>
				<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bluetooth-Headset]]></category>
		<category><![CDATA[Jabra]]></category>
		<category><![CDATA[Jabra HALO2]]></category>
		<category><![CDATA[Jabra HALO2 Bluetooth Headset]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=43758</guid>
		<description><![CDATA[<img src="http://images.fonearena.com/blog/wp-content/uploads/2011/11/Jabra-HALO2-Bluetooth-Headband.jpg" alt=""/>
Jabra has launched their HALO2, a stylish Bluetooth headband that allows the users to enjoy their music on-the-go and also attend the calls. It has AM3D Virtual Surround Sound 2.0 &#38; Power Bass and proprietary Noise Blackout technology with dual microphones for crisp and clear music and call experience. It comes with Multiuse technology, enabling connection with two Bluetooth devices simultaneously and it could also be connected to non-Bluetooth music players with the bundled 3.5mm universal audio jack cable. It weighs just 79g.
Features of Jabra HALO2 Bluetooth stereo headset
	Bluetooth 3.0 wireless technology with A2DP for wireless music streaming
	AM3D Virtual Surround Sound 2.0 and Power Bass
	AVRCP for remote controls (skip track, pause, etc.)
	Noise Blackout technology with dual microphones
	Foldable headband
	8h talk time and 13 days standby time
	Micro USB charger
It has touch sensor on the side that lets users adjust volume with the swipe of a finger besides a one-touch button to answer / end calls, skip tracks and play / pause songs without touching your mobile phone.
httpv://www.youtube.com/watch?v=Hl-ZHD_X2Ow
The intelligent power management or the intuitive on-off capability that saves on battery charge  by switching off when it is folded and switches itself on when it is expanded. It displays the battery as well as Bluetooth connectivity status on one side to ...]]></description>
		<wfw:commentRss>http://www.fonearena.com/blog/43758/jabra-halo2-bluetooth-stereo-headset-launched-in-india.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola MOTOACTV &#8211; GPS Fitness Tracker and Smart Music Player</title>
		<link>http://www.fonearena.com/blog/43668/motorola-motoactv-gps-fitness-tracker-and-smart-music-player.html</link>
		<comments>http://www.fonearena.com/blog/43668/motorola-motoactv-gps-fitness-tracker-and-smart-music-player.html#comments</comments>
		<pubDate>Fri, 11 Nov 2011 05:36:26 +0000</pubDate>
		<dc:creator>Srivatsan</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Fitness track]]></category>
		<category><![CDATA[MOTOACTV]]></category>
		<category><![CDATA[Motorola MOTOACTV]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=43668</guid>
		<description><![CDATA[<img src="http://images.fonearena.com/blog/wp-content/uploads/2011/11/Motorola-MOTOACTV.jpg" alt=""/>
MOTOACTV is a lightweight, wearable fitness performance tracker and smart music player in one. The MOTOACTV also lets you stay connected to your Android smartphone, so you can answer calls, receive texts and listen to music via your headphones easily. It has 1.6-inch sweat-proof, rain-resistant and scratch-resistant Corning Gorilla display that comes with a GPS to track your running, walking and biking data, and displays it on a scratch-resistant display for instant analysis. You can monitor your time, distance, speed, calories burned and much more. It comes with Bluetooth 4.0 and ANT+ wireless connectivity for existing fitness sensors. It is 9.6 mm thick and weighs 35 g.
MOTOACTV uses Motorola AccuSense technology and GPS to for better accuracy that keeps track of your time, distance, speed, heart rate and calories burned.  You can also upload your workout to MOTOACTV.com to analyze the performance data tracked by the device and review them later and also get training tips from the device.
You can also get the tips on your Android-powered Motorola smartphone using the mobile app available via Android Market and pre-installed on DROID RAZR. It comes in 8GB or 16GB  versions to store all your songs and also has FM radio that gives you even more song variety. It offers up to ...]]></description>
		<wfw:commentRss>http://www.fonearena.com/blog/43668/motorola-motoactv-gps-fitness-tracker-and-smart-music-player.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Motorola accessories hands-on</title>
		<link>http://www.fonearena.com/blog/43583/new-motorola-accessories-hands-on.html</link>
		<comments>http://www.fonearena.com/blog/43583/new-motorola-accessories-hands-on.html#comments</comments>
		<pubDate>Mon, 07 Nov 2011 22:01:16 +0000</pubDate>
		<dc:creator>jonchoo</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Previews]]></category>
		<category><![CDATA[RAZR]]></category>
		<category><![CDATA[webtop]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=43583</guid>
		<description><![CDATA[<img src="http://images.fonearena.com/blog/wp-content/uploads/2011/11/IMG_0123.jpg" alt=""/>At the recent Motorola RAZR press briefing in London, Motorola announced a range of new accessories designed for the RAZR. These new accessories are designed to be compatible with other Motorola devices going forward. It is not known if these will work with older devices like the Atrix.
The first was the Multimedia Dock, which is basically a souped by cradle that allows the RAZR to be docked, charged and connect to a TV. Behind the dock resides three full size USB port, a mini HDMI out port and 3.5mm audio out port. The cradle feels weighty which is always a good thing to have on a dock, though I do find that the footprint to be a tad large.
The new Multimedia Dock can be used with a new wireless keyboard by Motorola. For those who owns a none-HDMI compatible monitor or projector, Motorola has also shown a portable HDMI to VGA adapter.
Also shown to us were two new Motorola Lapdocks. The Lapdock line of accessories were first introduced with the Motorola Atrix as an accessory for people who want to get more out of the Android phones, by turning the Atrix into a full size netbook and laptop. The Lapdock ...]]></description>
		<wfw:commentRss>http://www.fonearena.com/blog/43583/new-motorola-accessories-hands-on.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Luna Bluetooth Headset with NFC hands-on</title>
		<link>http://www.fonearena.com/blog/43431/nokia-luna-bluetooth-headset-with-nfc-hands-on.html</link>
		<comments>http://www.fonearena.com/blog/43431/nokia-luna-bluetooth-headset-with-nfc-hands-on.html#comments</comments>
		<pubDate>Mon, 31 Oct 2011 13:16:24 +0000</pubDate>
		<dc:creator>jonchoo</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia World 2011]]></category>
		<category><![CDATA[Luna]]></category>
		<category><![CDATA[nokia luna]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=43431</guid>
		<description><![CDATA[<img src="http://images.fonearena.com/blog/wp-content/uploads/2011/10/Luna2.jpg" alt=""/>
Nokia has been a big player in the mobile NFC space, starting development long before Google seen the light. But for Nokia, it's not all about mobile wallets. They have recently a range of accessories with NFC built-in, designed to make pairing easier. The Nokia Luna Bluetooth headset is one of them, and I have recently had the opportunity to play with them at Nokia World 2011.
The Nokia Luna Bluetooth Headset features the most unlikeliest design of Bluetooth headset I have seen in many years, if ever. The Luna actually consists of two separate module: the cradle and the Bluetooth headset itself that docks in it when not in used. The cradle weighs in at 18g and the petite headset at a lightweight 5g. Charging is via the cradle, via a microUSB port.
Using the Luna was simple enough. I was given a demo Nokia N9 handset, which has a NFC chipset built-in. Pairing the Luna was as easily as tapping the top of the N9 onto the bottom of the Luna's cradle itself. It could not get any simpler than that. Once the phone and headset has been paired (I was told the Luna can be paired with two phones ...]]></description>
		<wfw:commentRss>http://www.fonearena.com/blog/43431/nokia-luna-bluetooth-headset-with-nfc-hands-on.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jabra STREET2 Bluetooth pendant launched in India</title>
		<link>http://www.fonearena.com/blog/43052/jabra-street2-bluetooth-pendant-launched-in-india.html</link>
		<comments>http://www.fonearena.com/blog/43052/jabra-street2-bluetooth-pendant-launched-in-india.html#comments</comments>
		<pubDate>Tue, 18 Oct 2011 10:30:35 +0000</pubDate>
		<dc:creator>Srivatsan</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bluetooth-Headset]]></category>
		<category><![CDATA[Jabra]]></category>
		<category><![CDATA[Jabra STREET2]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=43052</guid>
		<description><![CDATA[<img src="http://images.fonearena.com/blog/wp-content/uploads/2011/10/Jabra-Street2.jpg" alt=""/>
Jabra has launched their STREET2 Bluetooth pendant launched in India. This has urban dog-tag design that is splash proof and you could wear it with beaded chain or use the removable clip at the rear to attach it on your outfit. It also has virtual surround sound &#38; power bass, featuring AM3D 2.0 technology.
Features of Jabra STREET2Bluetooth
	Virtual Surround Sound and Power Bass (AM3D)
	DSP noise-cancelling technology (acoustic sound protection) for better audio output
	Features the latest Bluetooth 3.0+EDR
	Works up to 10 meter range
	Connect to two hands-free devices simultaneously
	High-performance earphones and noise-blocking ear-buds (3 different sized ear buds)
	3.5 mm universal audio jack
	LEDs on the font to indicate the battery status or if the tunes have stopped playing
	Optional metal chain and removable clothing clip
	Auto pairing, answer/end call, voice dialling last number redial, reject a call, call hold/call wait, mute, quiet mode, remote control player using A2DP/AVRCP profile
	Up to 8 hours of music playing, up to 8 hours talk time and up to 9.5 standby days
Here is a short video demo of the Jabra STREET2
httpv://www.youtube.com/watch?v=9y9HRIkEiCc
The Jabra STREET2 has multi-use capability to support 2 hands-free connections simultaneously, such as two phones or a phone and a tablet. It comes in white and black colors and is priced at Rs 3,799. ]]></description>
		<wfw:commentRss>http://www.fonearena.com/blog/43052/jabra-street2-bluetooth-pendant-launched-in-india.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review : Jabra Freeway</title>
		<link>http://www.fonearena.com/blog/42308/review-jabra-freeway.html</link>
		<comments>http://www.fonearena.com/blog/42308/review-jabra-freeway.html#comments</comments>
		<pubDate>Thu, 06 Oct 2011 05:30:07 +0000</pubDate>
		<dc:creator>Dhruv Bhutani</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Freeway]]></category>
		<category><![CDATA[hands-free]]></category>
		<category><![CDATA[Jabra]]></category>
		<category><![CDATA[speakerphone]]></category>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=42308</guid>
		<description><![CDATA[<img src="http://images.fonearena.com/blog/wp-content/uploads/2011/09/Jabra-Freeway-6.jpg" alt=""/>Jabra is well known for its bluetooth audio systems. Recently the brand launched a new car hands free system dubbed the Freeway. We've had a chance to put it through its paces over the past few days. The Jabra Freeway is one of those gadgets which you don't realize that you need till you actually use it. The speaker system is on the larger side but never feels obtrusive. The understated design definitely helps in this regard.
Some of the unique features of the Jabra Freeway are :
	Rich and crisp sound with 3 speakers and Virtual Surround sound
