<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mobility Survey throws up interesting findings about Windows Mobile</title>
	<atom:link href="http://www.fonearena.com/blog/2009/01/28/mobility-survey-throws-up-interesting-findings-about-windows-mobile.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fonearena.com/blog/2009/01/28/mobility-survey-throws-up-interesting-findings-about-windows-mobile.html</link>
	<description>The Mobile Blog</description>
	<lastBuildDate>Sat, 21 Nov 2009 18:26:17 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sk roquibul alam</title>
		<link>http://www.fonearena.com/blog/2009/01/28/mobility-survey-throws-up-interesting-findings-about-windows-mobile.html/comment-page-1#comment-81016</link>
		<dc:creator>sk roquibul alam</dc:creator>
		<pubDate>Sat, 31 Jan 2009 03:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.fonearena.com/blog/?p=2514#comment-81016</guid>
		<description>sorry but microsoft completely ignored the money bag factors of the buyers.the survey is interesting at the first blush,but it lacks the real ambitions of the users n buyers.the future is mobile because of its fit in the pocket attitude is true.but the survey ignores the basic needs and sentimentality of the indians.how? well,in the us the famous apple iphone had been sold for only a little money where airtel and vodafone in india sold it with a huge money.there are other instances as well.such as dropping and cutting the inner softwares from a set to sell it in india.say for example,my w810i in india lacks microsoft power words which the us got.sorry again but daily users in india seldom use windows profile in their sets.rather i should conclude they want their sets to be more multimedia oriented.</description>
		<content:encoded><![CDATA[<p>sorry but microsoft completely ignored the money bag factors of the buyers.the survey is interesting at the first blush,but it lacks the real ambitions of the users n buyers.the future is mobile because of its fit in the pocket attitude is true.but the survey ignores the basic needs and sentimentality of the indians.how? well,in the us the famous apple iphone had been sold for only a little money where airtel and vodafone in india sold it with a huge money.there are other instances as well.such as dropping and cutting the inner softwares from a set to sell it in india.say for example,my w810i in india lacks microsoft power words which the us got.sorry again but daily users in india seldom use windows profile in their sets.rather i should conclude they want their sets to be more multimedia oriented.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
